Argentina squad list
Current player personnel for Argentina (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Abbondanzieri, Roberto | Unknown | 19 Aug 1972 | - | 0 | 0 | Season Career | |
| Aguero, Sergio | Striker | 02 Jun 1988 | - | 0 | 0 | Season Career | |
| Aimar, Pablo | Midfielder | 03 Nov 1979 | - | 0 | 0 | Season Career | |
| Andujar, Mariano | Goalkeeper | 30 Jul 1983 | - | 0 | 0 | Season Career | |
| Ayala, Roberto | Goalkeeper | 14 Apr 1973 | - | 0 | 0 | Season Career | |
| Bolatti, Mario | Midfielder | 17 Feb 1985 | - | 0 | 0 | Season Career | |
| Burdisso, Nicolas | Defender | 12 Apr 1981 | - | 0 | 0 | Season Career | |
| Burgos, German | 16 Apr 1969 | - | 0 | 0 | Season Career | ||
| Cambiasso, Esteban | Defender | 18 Aug 1980 | - | 0 | 0 | Season Career | |
| Cavallero, Pablo | Unknown | 13 Apr 1974 | - | 0 | 0 | Season Career | |
| Coloccini, Fabricio |
Defender | 22 Jan 1982 | - | 0 | 0 | Season Career | |
| Crespo, Hernán | Striker | 05 Jul 1975 | - | 0 | 0 | Season Career | |
| Cufre, Leandro | Goalkeeper | 09 May 1978 | - | 0 | 0 | Season Career | |
| Demichelis, Martin | Defender | 20 Dec 1980 | - | 0 | 0 | Season Career | |
| Di María, Ángel | Midfielder | 14 Feb 1988 | - | 0 | 0 | Season Career | |
| Franco, Leonardo | Unknown | 20 May 1977 | - | 0 | 0 | Season Career | |
| Garcé, Ariel | Defender | 14 Jul 1979 | - | 0 | 0 | Season Career | |
| Gonzalez, Kily | 04 Aug 1974 | - | 0 | 0 | Season Career | ||
| Gutierrez, Jonas |
Midfielder | 05 Jul 1983 | - | 0 | 0 | Season Career | |
| Heinze, Gabriel | Defender | 19 Apr 1978 | - | 0 | 0 | Season Career | |
| Higuaín, Gonzalo | Striker | 10 Dec 1987 | - | 0 | 0 | Season Career | |
| Husain, Claudio | 20 Nov 1974 | - | 0 | 0 | Season Career | ||
| Lopez, Gustavo | 13 Apr 1973 | - | 0 | 0 | Season Career | ||
| Luis Gonzalez, Lucho | Defender | 19 Jan 1981 | - | 0 | 0 | Season Career | |
| Messi, Lionel | Striker | 24 Jun 1987 | - | 0 | 0 | Season Career | |
| Milito, Diego | Striker | 12 Jun 1979 | - | 0 | 0 | Season Career | |
| Milito, Gabriel | Goalkeeper | 07 Sep 1980 | - | 0 | 0 | Season Career | |
| Otamendi, Nicolás | Defender | 12 Feb 1988 | - | 0 | 0 | Season Career | |
| Palacio, Rodrigo | Striker | 05 Feb 1982 | - | 0 | 0 | Season Career | |
| Palermo, Martin | Striker | 07 Nov 1973 | - | 0 | 0 | Season Career | |
| Pastore, Javier | Midfielder | 20 Jun 1989 | - | 0 | 0 | Season Career | |
| Pozo, Diego | Goalkeeper | 16 Feb 1978 | - | 0 | 0 | Season Career | |
| Rodriguez, Clemente | Defender | 31 Jul 1981 | - | 0 | 0 | Season Career | |
| Romero, Sergio | Goalkeeper | 22 Feb 1987 | - | 0 | 0 | Season Career | |
| Samuel, Walter | Defender | 23 Mar 1978 | - | 0 | 0 | Season Career | |
| Saviola, Javier | Striker | 11 Dec 1981 | - | 0 | 0 | Season Career | |
| Scaloni, Lionel | Defender | 16 May 1978 | - | 0 | 0 | Season Career | |
| Sorin, Juan Pablo | Defender | 05 May 1976 | - | 0 | 0 | Season Career | |
| Tevez, Carlos |
Striker | 05 Feb 1984 | - | 0 | 0 | Season Career | |
| Ustari, Oscar Alfredo | Goalkeeper | 03 Jul 1986 | - | 0 | 0 | Season Career | |
| Veron, Juan Sebastian | Midfielder | 09 Mar 1975 | - | 0 | 0 | Season Career | |
| Zanetti, Javier | Midfielder | 10 Aug 1973 | - | 0 | 0 | Season Career |



