APOEL Nicosia squad list
Current player personnel for APOEL Nicosia (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Gomes, Paulo Jorge Soares | Defender | 16 Jun 1980 | 3 | 0 | 0 | Season Career | |
| Paulo Jorge, Soares | Goalkeeper | 16 Jun 1980 | 3 | 0 | 0 | Season Career | |
| Grncarov, Boban | Defender | 12 Apr 1982 | 5 | 0 | 0 | Season Career | |
| de Oliveira, Marcelo | Unknown | 6 | 0 | 0 | Season Career | ||
| Kyriakou, Demetris | Defender | 14 Oct 1986 | 6 | 0 | 0 | Season Career | |
| Poursaitides, Savvas | Defender | 23 Jun 1976 | 7 | 0 | 0 | Season Career | |
| Poursaitidis, Savvas | Midfielder | 23 Jun 1976 | 7 | 0 | 0 | Season Career | |
| Sikora, Adrian | Striker | 19 Mar 1980 | 8 | 0 | 0 | Season Career | |
| Sikora, Andrian | Midfielder | 19 Mar 1980 | 8 | 0 | 0 | Season Career | |
| Solari Poggio, Esteban Andrés | Striker | 02 Jun 1980 | 9 | 0 | 0 | Season Career | |
| Charalambides, Costas | Defender | 25 Jul 1981 | 10 | 0 | 0 | Season Career | |
| Charalampidis, Konstantinos | Midfielder | 25 Jul 1981 | 10 | 0 | 0 | Season Career | |
| Kosowski, Kamil | Defender | 30 Aug 1977 | 11 | 0 | 0 | Season Career | |
| Panayiotou, Emilios | Midfielder | 22 Sep 1992 | 12 | 0 | 0 | Season Career | |
| Broerse, Joost | Defender | 08 May 1979 | 14 | 0 | 0 | Season Career | |
| Antoniades, Marios | Defender | 14 May 1990 | 15 | 0 | 0 | Season Career | |
| Satsias, Marinos | Midfielder | 28 May 1976 | 17 | 0 | 0 | Season Career | |
| Vasiliou, Achilleas | Midfielder | 08 Apr 1991 | 18 | 0 | 0 | Season Career | |
| Adorno, Aldo | Unknown | 20 | 0 | 0 | Season Career | ||
| Paulista, Jean Rodrigues | Midfielder | 28 Nov 1977 | 20 | 0 | 0 | Season Career | |
| Zewlakow, Marcin | Midfielder | 22 Apr 1976 | 21 | 0 | 0 | Season Career | |
| Chiotis, Dionisios | Unknown | 04 Jun 1977 | 22 | 0 | 0 | Season Career | |
| Chiotis, Dionisis | Goalkeeper | 04 Jun 1977 | 22 | 0 | 0 | Season Career | |
| Helio Pinto, Jose | Defender | 20 Feb 1984 | 23 | 0 | 0 | Season Career | |
| Pinto, Helio | Midfielder | 29 Feb 1984 | 23 | 0 | 0 | Season Career | |
| Kontis, Christos | Defender | 13 May 1975 | 24 | 0 | 0 | Season Career | |
| Morais, Nuno | Midfielder | 29 Jan 1984 | 26 | 0 | 0 | Season Career | |
| Alexandrou, Nektarious | Midfielder | 19 Dec 1983 | 29 | 0 | 0 | Season Career | |
| Mirosavljevic, Nenad | Midfielder | 04 Sep 1977 | 30 | 0 | 0 | Season Career | |
| Macedo Sousa, Hélder Bruno | Midfielder | 31 | 0 | 0 | Season Career | ||
| Ioannou, Kyriacos | Goalkeeper | 10 Aug 1990 | 60 | 0 | 0 | Season Career | |
| Constantinou, Panos | Goalkeeper | 01 Nov 1985 | 70 | 0 | 0 | Season Career | |
| Theodorou, Marios | Midfielder | 07 Apr 1991 | 71 | 0 | 0 | Season Career | |
| Solomou, Athos | Midfielder | 30 Nov 1985 | 77 | 0 | 0 | Season Career | |
| Ivanildo Da Silva, Márcio | Midfielder | 25 Mar 1981 | 81 | 0 | 0 | Season Career | |
| Kissas, Anastasios | Unknown | 18 Jan 1988 | 88 | 0 | 0 | Season Career | |
| Kissas, Tasos | Goalkeeper | 18 Jan 1988 | 88 | 0 | 0 | Season Career | |
| Boaventura, William | Defender | 14 Feb 1980 | 98 | 0 | 0 | Season Career | |
| Alexandrou, Nektarios | Midfielder | 19 Dec 1983 | tbc | 0 | 0 | Season Career | |
| Breska, Mario | Midfielder | 27 Dec 1979 | tbc | 0 | 0 | Season Career | |
| Elia, Marios | Goalkeeper | 14 Apr 1979 | tbc | 0 | 0 | Season Career | |
| Grncarov, Boban | Goalkeeper | 12 Aug 1982 | tbc | 0 | 0 | Season Career | |
| Haxhi, Altin | Goalkeeper | 17 Jun 1975 | tbc | 0 | 0 | Season Career | |
| Michael, Chrysis | Defender | 26 May 1977 | tbc | 0 | 0 | Season Career | |
| Morfis, Michalis | Unknown | 15 Jan 1979 | tbc | 0 | 0 | Season Career | |
| Papathanasiou, Andreas | Midfielder | 03 Oct 1983 | tbc | 0 | 0 | Season Career | |
| Satsias, Marinos | Defender | 24 May 1978 | tbc | 0 | 0 | Season Career |



