Footymad Historical Football Results
Football results from or before Saturday, 23rd March 1907
| Saturday, 23rd March 1907 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Derby County | 0 | |||
| Bristol City | 1 | Preston North End | 0 | |||
| Liverpool | 4 | Newcastle United | 1 | |||
| Sheffield United | 1 | Manchester City | 4 | |||
| Sunderland | 4 | Birmingham | 1 | |||
| English Second Division | ||||||
| Barnsley | 2 | Chesterfield | 1 | |||
| Blackpool | 1 | Leicester Fosse | 0 | |||
| Chelsea | 2 | Leeds City | 0 | |||
| Clapton Orient | 1 | Burslem Port Vale | 1 | |||
| Glossop North End | 0 | Nottingham Forest | 2 | |||
| Hull City | 1 | Lincoln City | 2 | |||
| Stockport County | 2 | Burton United | 0 | |||
| Wolverhampton Wanderers | 3 | Burnley | 0 | |||
| Thursday, 21st March 1907 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Grimsby Town | 2 | Burslem Port Vale | 0 | |||
| Wednesday, 20th March 1907 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Sunderland | 2 | Newcastle United | 0 | |||
| Tuesday, 19th March 1907 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Bradford City | 6 | Chelsea | 3 | |||



