Footymad Historical Football Results
Football results from or before Thursday, 31st January 1929
| Wednesday, 30th January 1929 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester City | 6 | Bury | 4 | |||
| English Second Division | ||||||
| Barnsley | 0 | Chelsea | 1 | |||
| Saturday, 26th January 1929 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Cardiff City | 0 | Sheffield United | 0 | |||
| Manchester City | 5 | Everton | 1 | |||
| English Second Division | ||||||
| Bristol City | 3 | Blackpool | 2 | |||
| Port Vale | 1 | Stoke City | 2 | |||
| Preston North End | 0 | Southampton | 1 | |||
| Tottenham Hotspur | 3 | Notts. County | 0 | |||
| English Third Division (North) | ||||||
| Accrington Stanley | 2 | Crewe Alexandra | 0 | |||
| Carlisle United | 1 | Rotherham United | 1 | 6,251 | ||
| Chesterfield | 0 | Doncaster Rovers | 1 | |||
| Halifax Town | 2 | Barrow | 0 | |||
| Hartlepools United | 1 | Wigan Borough | 3 | |||
| Lincoln City | 1 | Stockport County | 2 | |||
| New Brighton | 1 | South Shields | 0 | |||
| Rochdale | 2 | Nelson | 1 | |||
| Southport | 3 | Darlington | 1 | |||
| Wrexham | 4 | Ashington | 0 | |||
| English Third Division (South) | ||||||
| Charlton Athletic | 3 | Brighton & Hove Albion | 0 | |||
| Coventry City | 1 | Southend United | 1 | |||
| Fulham | 5 | Queens Park Rangers | 0 | |||
| Gillingham | 1 | Brentford | 2 | |||
| Luton Town | 2 | Merthyr Town | 0 | |||
| Northampton Town | 4 | Exeter City | 0 | |||
| Torquay United | 3 | Walsall | 2 | |||
| Tuesday, 22nd January 1929 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Nelson | 4 | Stockport County | 1 | |||



