Footymad Historical Football Results
Football results from or before Thursday, 6th March 1930
| Wednesday, 5th March 1930 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 3 | Aston Villa | 4 | |||
| Middlesbrough | 1 | Grimsby Town | 5 | |||
| English Second Division | ||||||
| Blackpool | 1 | West Bromwich Albion | 0 | |||
| English Third Division (North) | ||||||
| Accrington Stanley | 1 | York City | 1 | |||
| Monday, 3rd March 1930 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Sheffield United | 5 | Blackburn Rovers | 7 | |||
| English Second Division | ||||||
| Southampton | 0 | Millwall | 0 | |||
| English Third Division (North) | ||||||
| Stockport County | 5 | Hartlepools United | 1 | |||
| English Third Division (South) | ||||||
| Merthyr Town | 1 | Queens Park Rangers | 4 | |||
| Newport County | 2 | Brighton & Hove Albion | 2 | |||
| Wednesday, 26th February 1930 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester City | 5 | Portsmouth | 2 | |||
| English Second Division | ||||||
| Bristol City | 1 | Bradford City | 3 | |||
| English Third Division (South) | ||||||
| Bournemouth & Boscombe Ath. | 3 | Northampton Town | 1 | |||
| Monday, 24th February 1930 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Accrington Stanley | 3 | Doncaster Rovers | 3 | |||
| Rotherham United | 4 | Wigan Borough | 1 | |||



