Footymad Historical Football Results
Football results from or before Saturday, 25th April 1936
| Thursday, 23rd April 1936 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Clapton Orient | 0 | Aldershot | 1 | |||
| Wednesday, 22nd April 1936 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham | 4 | Sheffield Wednesday | 1 | |||
| Chelsea | 1 | Portsmouth | 0 | |||
| Leeds United | 3 | Sunderland | 0 | |||
| English Second Division | ||||||
| Blackpool | 6 | Newcastle United | 0 | |||
| English Third Division (North) | ||||||
| Accrington Stanley | 1 | Rotherham United | 1 | |||
| Chester | 4 | Lincoln City | 2 | |||
| York City | 2 | Tranmere Rovers | 0 | |||
| English Third Division (South) | ||||||
| Bournemouth & Boscombe Ath. | 2 | Watford | 2 | |||
| Gillingham | 2 | Queens Park Rangers | 2 | |||
| Southend United | 0 | Northampton Town | 1 | |||
| Monday, 20th April 1936 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Wolverhampton Wanderers | 4 | Preston North End | 2 | |||
| English Second Division | ||||||
| Burnley | 0 | Tottenham Hotspur | 0 | |||
| English Third Division (North) | ||||||
| Barrow | 1 | Walsall | 0 | |||
| Lincoln City | 2 | Darlington | 1 | |||



