Footymad Historical Football Results
Football results from or before Monday, 19th December 1949
| Saturday, 10th December 1949 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Birmingham City | 1 | |||
| Blackpool | 4 | Stoke City | 2 | |||
| Charlton Athletic | 1 | Derby County | 3 | |||
| Everton | 0 | Sunderland | 2 | |||
| Fulham | 1 | Manchester United | 0 | |||
| Huddersfield Town | 3 | Liverpool | 2 | |||
| Manchester City | 1 | West Bromwich Albion | 1 | |||
| Middlesbrough | 4 | Burnley | 1 | |||
| Newcastle United | 2 | Chelsea | 2 | |||
| Portsmouth | 2 | Arsenal | 1 | |||
| Wolverhampton Wanderers | 1 | Bolton Wanderers | 1 | |||
| English Second Division | ||||||
| Blackburn Rovers | 0 | Queens Park Rangers | 0 | |||
| Bradford Park Avenue | 2 | Coventry City | 2 | |||
| Brentford | 1 | Grimsby Town | 0 | |||
| Bury | 2 | Leeds United | 0 | |||
| Cardiff City | 3 | Preston North End | 2 | |||
| Chesterfield | 0 | Luton Town | 1 | |||
| Hull City | 0 | Sheffield United | 4 | |||
| Leicester City | 2 | Southampton | 2 | |||
| Plymouth Argyle | 2 | Barnsley | 2 | |||
| Sheffield Wednesday | 2 | West Ham United | 1 | |||
| Tottenham Hotspur | 3 | Swansea Town | 1 | |||



