Footymad Historical Football Results
Football results from or before Saturday, 6th May 1950
| Saturday, 6th May 1950 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Derby County | 4 | Bolton Wanderers | 0 | |||
| Everton | 3 | Manchester City | 1 | |||
| Fulham | 1 | Middlesbrough | 2 | |||
| Newcastle United | 3 | Blackpool | 0 | |||
| Portsmouth | 5 | Aston Villa | 1 | |||
| Stoke City | 2 | Arsenal | 5 | |||
| Sunderland | 4 | Chelsea | 1 | |||
| Wolverhampton Wanderers | 6 | Birmingham City | 1 | |||
| English Second Division | ||||||
| Coventry City | 1 | Barnsley | 1 | |||
| Hull City | 1 | Cardiff City | 1 | |||
| Luton Town | 3 | Bradford Park Avenue | 1 | |||
| Plymouth Argyle | 2 | Bury | 0 | |||
| Sheffield Wednesday | 0 | Tottenham Hotspur | 0 | |||
| Southampton | 3 | West Ham United | 2 | |||
| Swansea Town | 2 | Grimsby Town | 1 | |||
| English Third Division (North) | ||||||
| Carlisle United | 0 | Tranmere Rovers | 0 | 14,298 | ||
| Lincoln City | 4 | Barrow | 0 | |||
| New Brighton | 3 | York City | 1 | |||
| Rotherham United | 0 | Crewe Alexandra | 0 | |||
| English Third Division (South) | ||||||
| Bournemouth & Boscombe Ath. | 2 | Norwich City | 0 | |||
| Brighton & Hove Albion | 1 | Millwall | 0 | |||
| Exeter City | 2 | Notts. County | 2 | |||
| Ipswich Town | 2 | Port Vale | 1 | |||
| Leyton Orient | 2 | Southend United | 2 | |||
| Reading | 0 | Bristol Rovers | 1 | |||
| Swindon Town | 1 | Bristol City | 1 | |||
| Walsall | 3 | Crystal Palace | 1 | |||
| Wednesday, 3rd May 1950 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Portsmouth | 0 | |||
| Liverpool | 2 | Huddersfield Town | 3 | |||
| English Third Division (North) | ||||||
| Doncaster Rovers | 1 | Tranmere Rovers | 1 | |||
| Tuesday, 2nd May 1950 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Aldershot | 1 | Southend United | 1 | |||
| Monday, 1st May 1950 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Bristol Rovers | 0 | Northampton Town | 0 | |||
| Millwall | 1 | Newport County | 2 | |||



