Footymad Historical Football Results
Football results from or before Saturday, 6th January 1951
| Saturday, 6th January 1951 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Hartlepools United | 5 | Halifax Town | 2 | |||
| New Brighton | 0 | Lincoln City | 1 | |||
| Scunthorpe United | 1 | Bradford Park Avenue | 1 | |||
| English Third Division (South) | ||||||
| Ipswich Town | 3 | Walsall | 1 | |||
| Nottingham Forest | 1 | Crystal Palace | 0 | |||
| Swindon Town | 2 | Bournemouth & Boscombe Ath. | 1 | |||
| Monday, 1st January 1951 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Bury | 1 | Blackburn Rovers | 3 | |||
| English Third Division (North) | ||||||
| Accrington Stanley | 0 | Rotherham United | 2 | |||
| Carlisle United | 1 | Barrow | 1 | 12,512 | ||
| Darlington | 4 | Gateshead | 2 | |||




