Footymad Historical Football Results
Football results from or before Saturday, 14th April 1956
| Thursday, 12th April 1956 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Carlisle United | 5 | Mansfield Town | 2 | 4,145 | ||
| English Third Division (South) | ||||||
| Newport County | 1 | Swindon Town | 0 | |||
| Northampton Town | 2 | Bournemouth & Boscombe Ath. | 1 | |||
| Norwich City | 3 | Walsall | 2 | |||
| Wednesday, 11th April 1956 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester City | 3 | Sheffield United | 1 | |||
| English Third Division (North) | ||||||
| Crewe Alexandra | 0 | Chester | 0 | |||
| English Third Division (South) | ||||||
| Exeter City | 3 | Southampton | 2 | |||
| Tuesday, 10th April 1956 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Hull City | 1 | Doncaster Rovers | 1 | |||
| Monday, 9th April 1956 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Mansfield Town | 5 | Bradford Park Avenue | 0 | |||
| York City | 0 | Scunthorpe United | 0 | |||



