Footymad Historical Football Results
Football results from or before Saturday, 28th April 1956
| Thursday, 26th April 1956 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Scunthorpe United | 1 | Stockport County | 5 | |||
| English Third Division (South) | ||||||
| Leyton Orient | 2 | Millwall | 1 | |||
| Northampton Town | 5 | Newport County | 0 | |||
| Walsall | 4 | Crystal Palace | 0 | |||
| Wednesday, 25th April 1956 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Lincoln City | 2 | Stoke City | 1 | |||
| English Third Division (North) | ||||||
| Bradford City | 4 | Mansfield Town | 2 | |||
| Crewe Alexandra | 2 | Workington | 1 | |||
| Grimsby Town | 2 | Southport | 0 | |||
| Wrexham | 1 | Halifax Town | 2 | |||
| English Third Division (South) | ||||||
| Gillingham | 2 | Colchester United | 1 | |||
| Ipswich Town | 2 | Brighton & Hove Albion | 1 | |||
| Norwich City | 0 | Bournemouth & Boscombe Ath. | 2 | |||
| Reading | 1 | Exeter City | 2 | |||
| Southend United | 1 | Watford | 0 | |||
| Swindon Town | 0 | Queens Park Rangers | 1 | |||
| Torquay United | 5 | Aldershot | 0 | |||
| Tuesday, 24th April 1956 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Carlisle United | 4 | Chester | 1 | 3,872 | ||
| Rochdale | 1 | Darlington | 0 | |||
| Monday, 23rd April 1956 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Cardiff City | 0 | Tottenham Hotspur | 0 | |||
| English Second Division | ||||||
| Rotherham United | 0 | Leeds United | 2 | |||
| English Third Division (North) | ||||||
| Bradford Park Avenue | 1 | Accrington Stanley | 0 | |||
| York City | 1 | Derby County | 0 | |||
| English Third Division (South) | ||||||
| Brentford | 1 | Coventry City | 1 | |||
| Shrewsbury Town | 1 | Southend United | 1 | |||
