Footymad Historical Football Results
Football results from or before Saturday, 28th January 1956
| Saturday, 28th January 1956 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Accrington Stanley | 2 | Halifax Town | 2 | |||
| Barrow | 3 | Bradford City | 1 | |||
| Carlisle United | 3 | Oldham Athletic | 1 | 5,762 | ||
| Chesterfield | 8 | Crewe Alexandra | 0 | |||
| Darlington | 2 | Wrexham | 2 | |||
| Gateshead | 3 | Mansfield Town | 0 | |||
| Grimsby Town | 1 | Workington | 2 | |||
| Rochdale | 0 | Derby County | 5 | |||
| Southport | 1 | Stockport County | 1 | |||
| Tranmere Rovers | 2 | Hartlepools United | 2 | |||
| English Third Division (South) | ||||||
| Bournemouth & Boscombe Ath. | 2 | Brighton & Hove Albion | 0 | |||
| Colchester United | 2 | Shrewsbury Town | 0 | |||
| Exeter City | 1 | Walsall | 1 | |||
| Gillingham | 1 | Crystal Palace | 1 | |||
| Millwall | 3 | Aldershot | 3 | |||
| Norwich City | 1 | Southampton | 4 | |||
| Reading | 4 | Northampton Town | 1 | |||
| Watford | 0 | Queens Park Rangers | 1 | |||



