Footymad Historical Football Results
Football results from or before Wednesday, 16th January 1957
| Saturday, 5th January 1957 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Bradford Park Avenue | 2 | Halifax Town | 1 | |||
| Crewe Alexandra | 2 | Derby County | 5 | |||
| Gateshead | 2 | Rochdale | 1 | |||
| Mansfield Town | 1 | Chester | 1 | |||
| Stockport County | 3 | Tranmere Rovers | 1 | |||
| Workington | 6 | Darlington | 2 | |||
| York City | 3 | Bradford City | 1 | |||
| English Third Division (South) | ||||||
| Brighton & Hove Albion | 2 | Swindon Town | 0 | |||
| Colchester United | 3 | Coventry City | 2 | |||
| Northampton Town | 4 | Gillingham | 1 | |||
| Norwich City | 2 | Walsall | 2 | |||
| Plymouth Argyle | 5 | Exeter City | 0 | |||



