Footymad Historical Football Results
Football results from or before Thursday, 27th September 1956
| Thursday, 27th September 1956 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Scunthorpe United | 5 | Crewe Alexandra | 1 | |||
| English Third Division (South) | ||||||
| Newport County | 2 | Crystal Palace | 2 | |||
| Walsall | 0 | Bournemouth & Boscombe Ath. | 0 | |||
| Wednesday, 26th September 1956 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Chester | 3 | York City | 4 | |||
| Rochdale | 3 | Derby County | 1 | |||
| Workington | 2 | Gateshead | 1 | |||
| English Third Division (South) | ||||||
| Brighton & Hove Albion | 2 | Aldershot | 2 | |||
| Gillingham | 2 | Brentford | 1 | |||
| Reading | 3 | Southend United | 2 | |||
| Torquay United | 1 | Shrewsbury Town | 1 | |||
| Tuesday, 25th September 1956 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Carlisle United | 3 | Stockport County | 3 | 5,614 | ||
| Monday, 24th September 1956 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Accrington Stanley | 0 | Bradford City | 2 | |||
| Barrow | 3 | Darlington | 1 | |||
| Halifax Town | 1 | Wrexham | 2 | |||
| Hartlepools United | 5 | Tranmere Rovers | 1 | |||
| Hull City | 2 | Bradford Park Avenue | 0 | |||
| English Third Division (South) | ||||||
| Colchester United | 4 | Exeter City | 0 | |||
| Coventry City | 1 | Ipswich Town | 1 | |||
| Millwall | 1 | Watford | 1 | |||
| Plymouth Argyle | 4 | Northampton Town | 3 | |||
| Queens Park Rangers | 3 | Swindon Town | 0 | |||



