Footymad Historical Football Results
Football results from or before Thursday, 26th September 1957
| Thursday, 26th September 1957 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Northampton Town | 4 | Colchester United | 1 | |||
| Wednesday, 25th September 1957 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 2 | Sunderland | 1 | |||
| Newcastle United | 0 | Sheffield Wednesday | 0 | |||
| English Third Division (North) | ||||||
| Bradford Park Avenue | 0 | York City | 2 | |||
| Rochdale | 1 | Scunthorpe United | 4 | |||
| Workington | 1 | Bradford City | 1 | |||
| Wrexham | 0 | Crewe Alexandra | 1 | |||
| English Third Division (South) | ||||||
| Brighton & Hove Albion | 0 | Aldershot | 1 | |||
| Exeter City | 1 | Gillingham | 3 | |||
| Southampton | 0 | Plymouth Argyle | 1 | |||
| Southend United | 2 | Swindon Town | 3 | |||
| Torquay United | 1 | Crystal Palace | 1 | |||
| Tuesday, 24th September 1957 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Southport | 2 | Carlisle United | 0 | 1,959 | ||
| English Third Division (South) | ||||||
| Watford | 4 | Brentford | 1 | |||
| Monday, 23rd September 1957 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Wolverhampton Wanderers | 3 | |||
| English Second Division | ||||||
| Stoke City | 1 | Liverpool | 2 | |||
| English Third Division (North) | ||||||
| Bury | 1 | Chesterfield | 0 | |||
| Halifax Town | 1 | Darlington | 0 | |||
| Hartlepools United | 4 | Barrow | 1 | |||
| Mansfield Town | 1 | Hull City | 3 | |||
| Stockport County | 5 | Gateshead | 1 | |||
| Tranmere Rovers | 1 | Oldham Athletic | 1 | |||
| English Third Division (South) | ||||||
| Queens Park Rangers | 3 | Millwall | 0 | |||
| Shrewsbury Town | 0 | Bournemouth & Boscombe Ath. | 4 | |||



