Footymad Historical Football Results
Football results from or before Friday, 28th November 1958
| Saturday, 15th November 1958 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 3 | Nottingham Forest | 1 | |||
| Birmingham City | 1 | Newcastle United | 0 | |||
| Bolton Wanderers | 6 | Manchester United | 3 | |||
| Burnley | 0 | Wolverhampton Wanderers | 2 | |||
| Everton | 2 | West Ham United | 2 | |||
| Leeds United | 1 | Blackpool | 1 | |||
| Leicester City | 6 | Aston Villa | 3 | |||
| Luton Town | 1 | Tottenham Hotspur | 2 | |||
| Manchester City | 5 | Chelsea | 1 | |||
| Preston North End | 3 | Portsmouth | 1 | |||
| West Bromwich Albion | 2 | Blackburn Rovers | 3 | |||
| English Second Division | ||||||
| Bristol Rovers | 7 | Grimsby Town | 3 | |||
| Derby County | 3 | Liverpool | 2 | |||
| Fulham | 2 | Cardiff City | 1 | |||
| Ipswich Town | 5 | Brighton & Hove Albion | 3 | |||
| Leyton Orient | 5 | Middlesbrough | 2 | |||
| Lincoln City | 1 | Huddersfield Town | 1 | |||
| Scunthorpe United | 3 | Charlton Athletic | 3 | |||
| Sheffield Wednesday | 2 | Bristol City | 3 | |||
| Stoke City | 3 | Rotherham United | 0 | |||
| Sunderland | 2 | Barnsley | 2 | |||
| Swansea Town | 0 | Sheffield United | 2 | |||



