Footymad Historical Football Results
Football results from or before Wednesday, 14th September 1960
| Wednesday, 14th September 1960 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 2 | Arsenal | 0 | |||
| Everton | 1 | Blackpool | 0 | |||
| Leicester City | 2 | Wolverhampton Wanderers | 0 | |||
| Manchester United | 6 | West Ham United | 1 | |||
| Newcastle United | 3 | West Bromwich Albion | 2 | |||
| Sheffield Wednesday | 3 | Manchester City | 1 | |||
| Tottenham Hotspur | 3 | Bolton Wanderers | 1 | |||
| English Second Division | ||||||
| Derby County | 2 | Southampton | 2 | |||
| Huddersfield Town | 0 | Sheffield United | 1 | |||
| Leyton Orient | 0 | Leeds United | 1 | |||
| Lincoln City | 2 | Swansea Town | 0 | |||
| Luton Town | 2 | Liverpool | 1 | |||
| Plymouth Argyle | 3 | Norwich City | 0 | |||
| Sunderland | 2 | Charlton Athletic | 2 | |||
| English Third Division | ||||||
| Barnsley | 3 | Colchester United | 0 | |||
| Reading | 2 | Notts. County | 0 | |||
| Torquay United | 1 | Brentford | 1 | |||
| English Fourth Division | ||||||
| Chester | 2 | Aldershot | 0 | |||
| Darlington | 1 | Southport | 0 | |||
| Exeter City | 2 | Doncaster Rovers | 0 | |||
| Tuesday, 13th September 1960 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Fulham | 1 | Nottingham Forest | 0 | |||
| Preston North End | 2 | Burnley | 3 | |||
| English Second Division | ||||||
| Ipswich Town | 4 | Brighton & Hove Albion | 0 | |||
| English Third Division | ||||||
| Bradford City | 1 | Grimsby Town | 3 | |||
| Watford | 0 | Port Vale | 0 | |||
| English Fourth Division | ||||||
| Northampton Town | 4 | Crewe Alexandra | 1 | |||
| Rochdale | 2 | Carlisle United | 1 | 4,023 | ||
| Monday, 12th September 1960 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Cardiff City | 1 | |||
| English Second Division | ||||||
| Bristol Rovers | 2 | Rotherham United | 1 | |||
| Stoke City | 1 | Portsmouth | 0 | |||
| English Third Division | ||||||
| Bournemouth & Boscombe Ath. | 2 | Hull City | 2 | |||
| Halifax Town | 2 | Chesterfield | 1 | |||
| Queens Park Rangers | 2 | Coventry City | 1 | |||
| Southend United | 1 | Tranmere Rovers | 2 | |||
| English Fourth Division | ||||||
| Accrington Stanley | 3 | Gillingham | 0 | |||
| Mansfield Town | 0 | Wrexham | 3 | |||
| Millwall | 3 | Barrow | 0 | |||
| Oldham Athletic | 3 | Workington | 5 | |||
| Peterborough United | 4 | Crystal Palace | 1 | |||
| Stockport County | 1 | Hartlepools United | 1 | |||
| York City | 2 | Bradford Park Avenue | 0 | |||
| Thursday, 8th September 1960 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Notts. County | 4 | Reading | 2 | |||
