Footymad Historical Football Results
Football results from or before Monday, 26th February 1962
| Friday, 23rd February 1962 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Scunthorpe United | 2 | Swansea Town | 0 | |||
| English Third Division | ||||||
| Halifax Town | 2 | Reading | 1 | |||
| Lincoln City | 1 | Grimsby Town | 1 | |||
| Swindon Town | 5 | Brentford | 2 | |||
| English Fourth Division | ||||||
| Stockport County | 2 | Mansfield Town | 1 | |||
| Tranmere Rovers | 3 | Doncaster Rovers | 2 | |||
| Wednesday, 21st February 1962 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 0 | Tottenham Hotspur | 0 | |||
| Manchester City | 3 | West Bromwich Albion | 1 | |||
| English Second Division | ||||||
| Southampton | 1 | Middlesbrough | 3 | |||
| Tuesday, 20th February 1962 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 2 | Fulham | 1 | |||
| Sheffield United | 0 | Blackburn Rovers | 0 | |||
| English Second Division | ||||||
| Scunthorpe United | 2 | Leeds United | 1 | |||
| Monday, 19th February 1962 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Halifax Town | 1 | Torquay United | 0 | |||
| Peterborough United | 5 | Queens Park Rangers | 1 | |||
| Saturday, 17th February 1962 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 3 | Birmingham City | 2 | |||
| Leicester City | 2 | West Ham United | 2 | |||
| Nottingham Forest | 2 | Cardiff City | 1 | |||
| English Second Division | ||||||
| Luton Town | 1 | Newcastle United | 0 | |||
| Plymouth Argyle | 2 | Leyton Orient | 1 | |||
| Rotherham United | 2 | Bury | 0 | |||
| Stoke City | 1 | Scunthorpe United | 0 | |||
| Sunderland | 0 | Brighton & Hove Albion | 0 | |||
| Swansea Town | 1 | Walsall | 3 | |||
| English Third Division | ||||||
| Bournemouth & Boscombe Ath. | 2 | Portsmouth | 0 | |||
| Bradford Park Avenue | 3 | Torquay United | 1 | |||
| Brentford | 2 | Peterborough United | 0 | |||
| Grimsby Town | 1 | Bristol City | 0 | |||
| Newport County | 2 | Notts. County | 0 | |||
| Northampton Town | 3 | Halifax Town | 1 | |||
| Reading | 3 | Shrewsbury Town | 0 | |||
| Southend United | 2 | Crystal Palace | 2 | |||
| Watford | 3 | Barnsley | 1 | |||
| English Fourth Division | ||||||
| Chesterfield | 2 | Barrow | 2 | |||
| Darlington | 2 | Aldershot | 0 | |||
| Gillingham | 2 | Mansfield Town | 2 | |||
| Hartlepools United | 1 | Bradford City | 3 | |||
| Millwall | 2 | Oldham Athletic | 0 | |||
| Tranmere Rovers | 5 | Colchester United | 2 | |||
| Workington | 0 | Crewe Alexandra | 1 | |||
| Wrexham | 0 | Chester | 0 | |||
| York City | 2 | Rochdale | 1 | |||
| Friday, 16th February 1962 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 1 | Blackpool | 0 | |||
| English Third Division | ||||||
| Hull City | 3 | Queens Park Rangers | 1 | |||
| Lincoln City | 2 | Swindon Town | 2 | |||
| English Fourth Division | ||||||
| Doncaster Rovers | 3 | Exeter City | 1 | |||
| Southport | 0 | Carlisle United | 0 | 3,533 | ||



