Footymad Historical Football Results
Football results from or before Wednesday, 27th May 1964
| Friday, 1st May 1964 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Queens Park Rangers | 3 | Walsall | 0 | |||
| Thursday, 30th April 1964 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Newport County | 0 | Gillingham | 1 | |||
| Wednesday, 29th April 1964 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Stoke City | 3 | Liverpool | 1 | |||
| English Third Division | ||||||
| Queens Park Rangers | 1 | Luton Town | 1 | |||
| English Fourth Division | ||||||
| Lincoln City | 3 | Barrow | 0 | |||
| Oxford United | 0 | Tranmere Rovers | 2 | |||
| Tuesday, 28th April 1964 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Brentford | 1 | Hull City | 3 | |||
| Monday, 27th April 1964 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Southampton | 6 | Rotherham United | 1 | |||
| English Third Division | ||||||
| Queens Park Rangers | 2 | Barnsley | 2 | |||
| English Fourth Division | ||||||
| Bradford Park Avenue | 1 | Torquay United | 1 | |||
| York City | 0 | Gillingham | 1 | |||
| Friday, 24th April 1964 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 0 | Wolverhampton Wanderers | 4 | |||
| English Second Division | ||||||
| Middlesbrough | 3 | Cardiff City | 1 | |||
| Wednesday, 22nd April 1964 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 3 | Liverpool | 1 | |||
| English Third Division | ||||||
| Bournemouth & Boscombe Ath. | 3 | Crewe Alexandra | 0 | |||
| Hull City | 4 | Notts. County | 1 | |||
| Oldham Athletic | 0 | Luton Town | 1 | |||
| Wrexham | 2 | Crystal Palace | 2 | |||
| English Fourth Division | ||||||
| Aldershot | 2 | Oxford United | 0 | |||
| Bradford City | 0 | Workington | 2 | |||
| Gillingham | 0 | Stockport County | 0 | |||
| Lincoln City | 2 | Newport County | 1 | |||
| Torquay United | 1 | Barrow | 1 | |||




