Footymad Historical Football Results
Football results from or before Thursday, 2nd September 1965
| Wednesday, 1st September 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 3 | Fulham | 2 | |||
| Chelsea | 1 | Stoke City | 2 | |||
| Leeds United | 2 | Aston Villa | 0 | |||
| Leicester City | 2 | Tottenham Hotspur | 2 | |||
| Manchester United | 0 | Nottingham Forest | 0 | |||
| Sheffield United | 0 | Liverpool | 0 | |||
| Sunderland | 2 | West Ham United | 1 | |||
| West Bromwich Albion | 1 | Newcastle United | 2 | |||
| English Second Division | ||||||
| Bolton Wanderers | 3 | Crystal Palace | 0 | |||
| Derby County | 1 | Cardiff City | 5 | |||
| Portsmouth | 4 | Preston North End | 1 | |||
| English Third Division | ||||||
| Hull City | 1 | Swindon Town | 0 | |||
| Tuesday, 31st August 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 5 | Sheffield Wednesday | 1 | |||
| English Second Division | ||||||
| Bristol City | 0 | Norwich City | 0 | |||
| Carlisle United | 1 | Southampton | 0 | 15,260 | ||
| Charlton Athletic | 1 | Plymouth Argyle | 1 | |||
| Coventry City | 1 | Bury | 0 | |||
| Ipswich Town | 2 | Huddersfield Town | 2 | |||
| Middlesbrough | 1 | Birmingham City | 1 | |||
| Monday, 30th August 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackpool | 1 | Burnley | 3 | |||
| English Second Division | ||||||
| Leyton Orient | 1 | Rotherham United | 4 | |||
| Wolverhampton Wanderers | 2 | Manchester City | 4 | |||
| Friday, 27th August 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Tottenham Hotspur | 4 | Blackpool | 0 | |||
| English Third Division | ||||||
| York City | 1 | Grimsby Town | 1 | |||
| English Fourth Division | ||||||
| Stockport County | 3 | Halifax Town | 0 | |||
| Tranmere Rovers | 1 | Port Vale | 0 | |||
| Wednesday, 25th August 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Fulham | 5 | Blackburn Rovers | 2 | |||
| Liverpool | 0 | Sheffield United | 1 | |||
| Newcastle United | 0 | West Bromwich Albion | 1 | |||
| Northampton Town | 1 | Arsenal | 1 | |||
| Sheffield Wednesday | 3 | Everton | 1 | |||
| Stoke City | 2 | Chelsea | 2 | |||
| Tottenham Hotspur | 4 | Leicester City | 2 | |||
| English Second Division | ||||||
| Birmingham City | 1 | Middlesbrough | 1 | |||
| Cardiff City | 2 | Derby County | 1 | |||
| Crystal Palace | 1 | Bolton Wanderers | 1 | |||
| Manchester City | 2 | Wolverhampton Wanderers | 1 | |||
| Norwich City | 0 | Bristol City | 0 | |||
| Plymouth Argyle | 3 | Charlton Athletic | 0 | |||
| Southampton | 1 | Carlisle United | 0 | 21,928 | ||
| English Third Division | ||||||
| Gillingham | 1 | Exeter City | 1 | |||
| Oldham Athletic | 2 | Reading | 2 | |||
| Oxford United | 3 | Southend United | 2 | |||
| Scunthorpe United | 0 | Mansfield Town | 1 | |||
| English Fourth Division | ||||||
| Bradford City | 0 | Crewe Alexandra | 1 | |||
| Torquay United | 1 | Newport County | 0 | |||
| Scottish Second Division | ||||||
| Montrose | 2 | Ayr United | 3 | |||
| Tuesday, 24th August 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 3 | Blackpool | 1 | |||
| Nottingham Forest | 4 | Manchester United | 2 | |||
| English Second Division | ||||||
| Bury | 1 | Coventry City | 1 | |||
| Huddersfield Town | 1 | Ipswich Town | 0 | |||
| Rotherham United | 2 | Leyton Orient | 1 | |||
| English Third Division | ||||||
| Bournemouth & Boscombe Ath. | 2 | Swansea Town | 1 | |||
| Bristol Rovers | 3 | Shrewsbury Town | 2 | |||
| Grimsby Town | 3 | Brentford | 2 | |||
| Walsall | 1 | Workington | 1 | |||
| Watford | 1 | Hull City | 1 | |||
| English Fourth Division | ||||||
| Barnsley | 1 | Port Vale | 0 | |||
| Bradford Park Avenue | 1 | Rochdale | 2 | |||
| Doncaster Rovers | 4 | Hartlepools United | 0 | |||
| Monday, 23rd August 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 0 | Leeds United | 2 | |||
| West Ham United | 1 | Sunderland | 1 | |||
| English Second Division | ||||||
| Preston North End | 4 | Portsmouth | 1 | |||
| English Third Division | ||||||
| Peterborough United | 0 | Millwall | 2 | |||
| Queens Park Rangers | 4 | Brighton & Hove Albion | 1 | |||
| York City | 0 | Swindon Town | 2 | |||
| English Fourth Division | ||||||
| Chesterfield | 1 | Aldershot | 1 | |||
| Colchester United | 1 | Halifax Town | 0 | |||
| Darlington | 0 | Lincoln City | 2 | |||
| Southport | 1 | Barrow | 1 | |||
| Stockport County | 1 | Notts. County | 3 | |||
| Tranmere Rovers | 1 | Chester | 0 | |||
| Wrexham | 2 | Luton Town | 0 | |||



