Footymad Historical Football Results
Football results from or before Saturday, 11th March 1967
| Saturday, 11th March 1967 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Newcastle United | 0 | Manchester United | 0 | |||
| English Second Division | ||||||
| Bolton Wanderers | 0 | Crystal Palace | 0 | |||
| Charlton Athletic | 2 | Preston North End | 0 | |||
| Northampton Town | 0 | Coventry City | 0 | |||
| English Third Division | ||||||
| Bristol Rovers | 0 | Workington | 1 | |||
| Colchester United | 0 | Gillingham | 0 | |||
| Middlesbrough | 3 | Bournemouth & Boscombe Ath. | 1 | |||
| Queens Park Rangers | 0 | Peterborough United | 0 | |||
| Reading | 2 | Mansfield Town | 2 | |||
| Shrewsbury Town | 6 | Orient | 1 | |||
| Swansea Town | 1 | Brighton & Hove Albion | 1 | |||
| Torquay United | 2 | Darlington | 0 | |||
| Walsall | 0 | Watford | 1 | |||
| English Fourth Division | ||||||
| Barnsley | 1 | Hartlepools United | 2 | |||
| Bradford City | 4 | Aldershot | 1 | |||
| Crewe Alexandra | 2 | Chesterfield | 1 | |||
| Halifax Town | 2 | Newport County | 2 | |||
| Lincoln City | 2 | Barrow | 1 | |||
| Luton Town | 4 | Exeter City | 0 | |||
| Port Vale | 0 | Stockport County | 2 | |||
| Rochdale | 1 | Bradford Park Avenue | 0 | |||
| Southport | 4 | Chester | 3 | |||
| Wrexham | 0 | Tranmere Rovers | 0 | |||
| York City | 0 | Brentford | 0 | |||
| Friday, 10th March 1967 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Doncaster Rovers | 1 | Oldham Athletic | 1 | |||
| Scunthorpe United | 2 | Oxford United | 2 | |||
| English Fourth Division | ||||||
| Notts. County | 1 | Southend United | 0 | |||
| Wednesday, 8th March 1967 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 3 | Swansea Town | 2 | |||
| English Fourth Division | ||||||
| Bradford City | 3 | Southport | 3 | |||
| Tuesday, 7th March 1967 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 1 | Preston North End | 0 | |||
| English Third Division | ||||||
| Queens Park Rangers | 4 | Bournemouth & Boscombe Ath. | 0 | |||
| Monday, 6th March 1967 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Barrow | 1 | Newport County | 0 | |||
