Footymad Historical Football Results
Football results from or before Wednesday, 14th September 1966
| Friday, 9th September 1966 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Doncaster Rovers | 0 | Darlington | 4 | |||
| Orient | 0 | Gillingham | 1 | |||
| English Fourth Division | ||||||
| Halifax Town | 2 | Southend United | 2 | |||
| Stockport County | 3 | Chesterfield | 1 | |||
| Wednesday, 7th September 1966 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 2 | Leicester City | 2 | |||
| Leeds United | 2 | Sunderland | 1 | |||
| Manchester City | 1 | West Ham United | 4 | |||
| Newcastle United | 1 | West Bromwich Albion | 3 | |||
| Stoke City | 3 | Manchester United | 0 | |||
| English Second Division | ||||||
| Blackburn Rovers | 2 | Preston North End | 0 | |||
| Bolton Wanderers | 3 | Carlisle United | 0 | 15,105 | ||
| Cardiff City | 1 | Huddersfield Town | 1 | |||
| Plymouth Argyle | 1 | Birmingham City | 1 | |||
| Portsmouth | 0 | Hull City | 1 | |||
| Wolverhampton Wanderers | 1 | Crystal Palace | 1 | |||
| English Third Division | ||||||
| Brighton & Hove Albion | 0 | Bournemouth & Boscombe Ath. | 3 | |||
| Grimsby Town | 7 | Scunthorpe United | 1 | |||
| Reading | 1 | Bristol Rovers | 2 | |||
| English Fourth Division | ||||||
| Chester | 1 | Southend United | 1 | |||
| Lincoln City | 3 | Brentford | 1 | |||
| Notts. County | 2 | Wrexham | 2 | |||
| Tuesday, 6th September 1966 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Sheffield Wednesday | 1 | |||
| Everton | 1 | Burnley | 1 | |||
| Nottingham Forest | 2 | Fulham | 1 | |||
| Sheffield United | 2 | Tottenham Hotspur | 1 | |||
| English Second Division | ||||||
| Bristol City | 4 | Charlton Athletic | 0 | |||
| Bury | 5 | Rotherham United | 2 | |||
| Ipswich Town | 4 | Derby County | 3 | |||
| Northampton Town | 1 | Norwich City | 2 | |||
| English Third Division | ||||||
| Doncaster Rovers | 2 | Oxford United | 1 | |||
| Queens Park Rangers | 4 | Middlesbrough | 0 | |||
| Swindon Town | 1 | Colchester United | 1 | |||
| Walsall | 2 | Workington | 0 | |||
| Watford | 1 | Shrewsbury Town | 0 | |||
| English Fourth Division | ||||||
| Bradford Park Avenue | 2 | Tranmere Rovers | 3 | |||
| Rochdale | 3 | Luton Town | 0 | |||
| Monday, 5th September 1966 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 0 | Southampton | 1 | |||
| Blackpool | 1 | Liverpool | 2 | |||
| English Second Division | ||||||
| Millwall | 1 | Coventry City | 0 | |||
| English Third Division | ||||||
| Darlington | 1 | Swansea Town | 0 | |||
| Mansfield Town | 2 | Oldham Athletic | 4 | |||
| Orient | 0 | Torquay United | 0 | |||
| Peterborough United | 2 | Gillingham | 0 | |||
| English Fourth Division | ||||||
| Chesterfield | 0 | Newport County | 1 | |||
| Crewe Alexandra | 2 | Exeter City | 2 | |||
| Hartlepools United | 2 | Barrow | 1 | |||
| Port Vale | 3 | Bradford City | 2 | |||
| Southport | 1 | Aldershot | 0 | |||
| Stockport County | 2 | Barnsley | 1 | |||
| York City | 4 | Halifax Town | 3 | |||
| Friday, 2nd September 1966 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Workington | 3 | Orient | 1 | |||
| English Fourth Division | ||||||
| Barnsley | 0 | Chesterfield | 3 | |||
| Lincoln City | 0 | Stockport County | 1 | |||
| Southend United | 2 | Hartlepools United | 0 | |||
| York City | 1 | Rochdale | 1 | |||
