Footymad Historical Football Results
Football results from or before Wednesday, 19th April 1967
| Wednesday, 19th April 1967 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 3 | Chelsea | 1 | |||
| Fulham | 0 | Arsenal | 0 | |||
| Manchester City | 1 | Aston Villa | 1 | |||
| Sheffield Wednesday | 1 | West Bromwich Albion | 0 | |||
| Sunderland | 1 | Nottingham Forest | 0 | |||
| English Second Division | ||||||
| Bolton Wanderers | 0 | Bristol City | 0 | |||
| Tuesday, 18th April 1967 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester United | 3 | Southampton | 0 | |||
| English Second Division | ||||||
| Ipswich Town | 0 | Norwich City | 2 | |||
| English Third Division | ||||||
| Swindon Town | 3 | Walsall | 2 | |||
| Monday, 17th April 1967 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Sheffield United | 3 | Chelsea | 0 | |||
| English Fourth Division | ||||||
| Newport County | 1 | Port Vale | 1 | |||
| Friday, 14th April 1967 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Scunthorpe United | 1 | Watford | 0 | |||
| English Fourth Division | ||||||
| Tranmere Rovers | 3 | Stockport County | 0 | |||



