Footymad Historical Football Results
Football results from or before Saturday, 6th May 1967
| Friday, 5th May 1967 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Doncaster Rovers | 3 | Scunthorpe United | 0 | |||
| English Fourth Division | ||||||
| Stockport County | 1 | Aldershot | 0 | |||
| York City | 2 | Newport County | 1 | |||
| Wednesday, 3rd May 1967 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 2 | Liverpool | 1 | |||
| Tottenham Hotspur | 1 | Sunderland | 0 | |||
| English Fourth Division | ||||||
| Port Vale | 2 | Lincoln City | 2 | |||
| Tuesday, 2nd May 1967 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 2 | Manchester City | 0 | |||
| English Third Division | ||||||
| Grimsby Town | 1 | Peterborough United | 1 | |||
| Swindon Town | 1 | Queens Park Rangers | 1 | |||
| English Fourth Division | ||||||
| Rochdale | 2 | York City | 2 | |||
| Monday, 1st May 1967 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Newport County | 3 | Halifax Town | 0 | |||



