Footymad Historical Football Results
Football results from or before Saturday, 1st March 1969
| Friday, 28th February 1969 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Reading | 4 | Stockport County | 2 | |||
| English Fourth Division | ||||||
| Colchester United | 2 | Brentford | 1 | |||
| Newport County | 2 | Grimsby Town | 0 | |||
| Wednesday, 26th February 1969 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Fulham | 2 | Preston North End | 1 | |||
| English Third Division | ||||||
| Luton Town | 2 | Crewe Alexandra | 0 | |||
| Tuesday, 25th February 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 5 | Queens Park Rangers | 0 | |||
| Nottingham Forest | 0 | Leeds United | 2 | |||
| English Second Division | ||||||
| Bristol City | 1 | Crystal Palace | 1 | |||
| English Third Division | ||||||
| Northampton Town | 1 | Brighton & Hove Albion | 1 | |||
| Swindon Town | 1 | Gillingham | 0 | |||
| Walsall | 1 | Barrow | 1 | |||
| English Fourth Division | ||||||
| Doncaster Rovers | 7 | Aldershot | 0 | |||
| Monday, 24th February 1969 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Bristol Rovers | 0 | Orient | 1 | |||
| Hartlepool | 0 | Oldham Athletic | 2 | |||
| English Fourth Division | ||||||
| Exeter City | 4 | Bradford Park Avenue | 2 | |||
| Newport County | 1 | Scunthorpe United | 1 | |||
| Peterborough United | 1 | Workington | 1 | |||
| Rochdale | 2 | Darlington | 0 | |||
| Southend United | 1 | Port Vale | 1 | |||
| York City | 1 | Wrexham | 0 | |||



