Footymad Historical Football Results
Football results from or before Saturday, 19th April 1969
| Friday, 18th April 1969 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Bury | 3 | Portsmouth | 2 | |||
| English Third Division | ||||||
| Southport | 3 | Oldham Athletic | 1 | |||
| Stockport County | 0 | Bournemouth & Boscombe Ath. | 1 | |||
| Tranmere Rovers | 0 | Luton Town | 2 | |||
| English Fourth Division | ||||||
| Colchester United | 1 | Bradford City | 1 | |||
| Scunthorpe United | 2 | York City | 1 | |||
| Southend United | 4 | Swansea Town | 0 | |||
| Wednesday, 16th April 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| West Bromwich Albion | 2 | Manchester City | 0 | |||
| English Second Division | ||||||
| Bolton Wanderers | 0 | Preston North End | 0 | |||
| Norwich City | 1 | Derby County | 4 | |||
| English Third Division | ||||||
| Brighton & Hove Albion | 2 | Tranmere Rovers | 2 | |||
| Gillingham | 2 | Oldham Athletic | 0 | |||
| Reading | 0 | Bournemouth & Boscombe Ath. | 1 | |||
| Shrewsbury Town | 1 | Northampton Town | 0 | |||
| Torquay United | 0 | Orient | 0 | |||
| English Fourth Division | ||||||
| Bradford City | 2 | Port Vale | 2 | |||
| Lincoln City | 2 | Aldershot | 1 | |||
| Notts. County | 0 | Workington | 0 | |||
| Wrexham | 2 | York City | 1 | |||
| Tuesday, 15th April 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Wolverhampton Wanderers | 1 | Coventry City | 1 | |||
| English Second Division | ||||||
| Bury | 1 | Bristol City | 2 | |||
| Charlton Athletic | 4 | Blackburn Rovers | 0 | |||
| Huddersfield Town | 3 | Fulham | 0 | |||
| Hull City | 1 | Birmingham City | 2 | |||
| English Third Division | ||||||
| Bristol Rovers | 2 | Stockport County | 0 | |||
| Rotherham United | 3 | Barrow | 1 | |||
| Swindon Town | 1 | Crewe Alexandra | 0 | |||
| Walsall | 1 | Hartlepool | 2 | |||
| Watford | 1 | Plymouth Argyle | 0 | |||
| English Fourth Division | ||||||
| Halifax Town | 0 | Grimsby Town | 0 | |||
| Scunthorpe United | 0 | Chesterfield | 1 | |||
| Swansea Town | 1 | Darlington | 1 | |||
| Monday, 14th April 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 2 | Arsenal | 1 | |||
| Everton | 1 | Newcastle United | 1 | |||
| Sheffield Wednesday | 1 | Leicester City | 3 | |||
| West Bromwich Albion | 3 | West Ham United | 1 | |||
| English Third Division | ||||||
| Mansfield Town | 0 | Barnsley | 0 | |||
| Southport | 1 | Luton Town | 1 | |||
| English Fourth Division | ||||||
| Brentford | 1 | Doncaster Rovers | 0 | |||
| Colchester United | 2 | Peterborough United | 2 | |||
| Rochdale | 4 | Chester | 1 | |||
| Southend United | 5 | Bradford Park Avenue | 0 | |||
| Wrexham | 4 | Newport County | 0 | |||



