Footymad Historical Football Results
Football results from or before Monday, 3rd February 1969
| Friday, 31st January 1969 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 0 | Watford | 3 | |||
| English Fourth Division | ||||||
| Southend United | 4 | Brentford | 0 | |||
| Wednesday, 29th January 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Tottenham Hotspur | 3 | Queens Park Rangers | 2 | |||
| English Third Division | ||||||
| Crewe Alexandra | 2 | Luton Town | 0 | |||
| Reading | 3 | Barnsley | 2 | |||
| English Fourth Division | ||||||
| Peterborough United | 1 | Darlington | 1 | |||
| Tuesday, 28th January 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 4 | Wolverhampton Wanderers | 0 | |||
| English Second Division | ||||||
| Middlesbrough | 3 | Sheffield United | 1 | |||
| English Third Division | ||||||
| Northampton Town | 4 | Barrow | 0 | |||
| Swindon Town | 5 | Oldham Athletic | 1 | |||
| Walsall | 2 | Gillingham | 1 | |||
| English Fourth Division | ||||||
| Scunthorpe United | 0 | Workington | 1 | |||
| Saturday, 25th January 1969 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Bury | 0 | Derby County | 1 | |||
| Cardiff City | 3 | Bristol City | 0 | |||
| Crystal Palace | 1 | Blackpool | 2 | |||
| English Third Division | ||||||
| Brighton & Hove Albion | 3 | Crewe Alexandra | 1 | |||
| Gillingham | 2 | Northampton Town | 0 | |||
| Luton Town | 1 | Walsall | 0 | |||
| Oldham Athletic | 2 | Shrewsbury Town | 2 | |||
| Orient | 4 | Reading | 2 | |||
| Rotherham United | 4 | Stockport County | 1 | |||
| Torquay United | 0 | Bournemouth & Boscombe Ath. | 0 | |||
| English Fourth Division | ||||||
| Aldershot | 2 | York City | 0 | |||
| Bradford Park Avenue | 0 | Bradford City | 0 | |||
| Darlington | 3 | Brentford | 1 | |||
| Grimsby Town | 0 | Scunthorpe United | 1 | |||
| Lincoln City | 3 | Exeter City | 2 | |||
| Notts. County | 2 | Peterborough United | 1 | |||
| Swansea Town | 0 | Doncaster Rovers | 1 | |||
| Wrexham | 1 | Chester | 1 | |||
| Friday, 24th January 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Queens Park Rangers | 0 | Leeds United | 1 | |||
| English Second Division | ||||||
| Middlesbrough | 2 | Oxford United | 0 | |||
| English Third Division | ||||||
| Southport | 3 | Hartlepool | 0 | |||
| Tranmere Rovers | 3 | Swindon Town | 5 | |||
| English Fourth Division | ||||||
| Workington | 0 | Colchester United | 1 | |||
