Footymad Historical Football Results
Football results from or before Monday, 3rd March 1969
| Monday, 3rd March 1969 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Preston North End | 0 | Millwall | 1 | |||
| English Third Division | ||||||
| Barrow | 0 | Northampton Town | 2 | |||
| Orient | 2 | Crewe Alexandra | 0 | |||
| Southport | 1 | Watford | 1 | |||
| Torquay United | 3 | Hartlepool | 0 | |||
| Tranmere Rovers | 2 | Bournemouth & Boscombe Ath. | 1 | |||
| English Fourth Division | ||||||
| Darlington | 2 | Chester | 2 | |||
| Newport County | 0 | Doncaster Rovers | 0 | |||
| Southend United | 2 | Chesterfield | 2 | |||
| Friday, 28th February 1969 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Reading | 4 | Stockport County | 2 | |||
| English Fourth Division | ||||||
| Colchester United | 2 | Brentford | 1 | |||
| Newport County | 2 | Grimsby Town | 0 | |||
| Wednesday, 26th February 1969 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Fulham | 2 | Preston North End | 1 | |||
| English Third Division | ||||||
| Luton Town | 2 | Crewe Alexandra | 0 | |||
| Tuesday, 25th February 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 5 | Queens Park Rangers | 0 | |||
| Nottingham Forest | 0 | Leeds United | 2 | |||
| English Second Division | ||||||
| Bristol City | 1 | Crystal Palace | 1 | |||
| English Third Division | ||||||
| Northampton Town | 1 | Brighton & Hove Albion | 1 | |||
| Swindon Town | 1 | Gillingham | 0 | |||
| Walsall | 1 | Barrow | 1 | |||
| English Fourth Division | ||||||
| Doncaster Rovers | 7 | Aldershot | 0 | |||
