Footymad Historical Football Results
Football results from or before Wednesday, 1st April 1970
| Wednesday, 1st April 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 2 | West Bromwich Albion | 0 | |||
| English Second Division | ||||||
| Portsmouth | 3 | Watford | 1 | |||
| English Third Division | ||||||
| Mansfield Town | 5 | Southport | 0 | |||
| English Fourth Division | ||||||
| Chester | 1 | Colchester United | 0 | |||
| Port Vale | 1 | Wrexham | 0 | |||
| Tuesday, 31st March 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 4 | Southampton | 0 | |||
| Ipswich Town | 2 | Arsenal | 1 | |||
| Nottingham Forest | 1 | Manchester United | 2 | |||
| West Ham United | 3 | Wolverhampton Wanderers | 0 | |||
| English Second Division | ||||||
| Aston Villa | 0 | Oxford United | 0 | |||
| Carlisle United | 2 | Bristol City | 1 | 6,219 | ||
| Charlton Athletic | 1 | Queens Park Rangers | 1 | |||
| Hull City | 1 | Cardiff City | 1 | |||
| Leicester City | 0 | Blackpool | 0 | |||
| Middlesbrough | 1 | Huddersfield Town | 1 | |||
| Preston North End | 1 | Norwich City | 1 | |||
| Sheffield United | 3 | Millwall | 1 | |||
| Swindon Town | 4 | Birmingham City | 1 | |||
| English Third Division | ||||||
| Barnsley | 2 | Luton Town | 1 | |||
| Bristol Rovers | 1 | Doncaster Rovers | 1 | |||
| Halifax Town | 1 | Torquay United | 1 | |||
| Plymouth Argyle | 1 | Barrow | 0 | |||
| Rotherham United | 0 | Tranmere Rovers | 1 | |||
| Walsall | 0 | Gillingham | 1 | |||
| English Fourth Division | ||||||
| Bradford Park Avenue | 3 | Hartlepool | 0 | |||
| Chesterfield | 3 | Southend United | 0 | |||
| Northampton Town | 2 | York City | 2 | |||
| Oldham Athletic | 4 | Brentford | 1 | |||
| Scunthorpe United | 0 | Crewe Alexandra | 1 | |||
| Swansea City | 1 | Notts. County | 1 | |||
| Friday, 27th March 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 1 | Stoke City | 1 | |||
| Manchester City | 0 | Derby County | 1 | |||
| Sunderland | 1 | Newcastle United | 1 | |||
| Tottenham Hotspur | 4 | Nottingham Forest | 1 | |||
| English Second Division | ||||||
| Bristol City | 2 | Bolton Wanderers | 2 | |||
| Oxford United | 0 | Leicester City | 1 | |||
| Queens Park Rangers | 0 | Carlisle United | 0 | 16,343 | ||
| Watford | 2 | Middlesbrough | 3 | |||
| English Third Division | ||||||
| Barrow | 2 | Shrewsbury Town | 0 | |||
| Bournemouth & Boscombe Ath. | 2 | Walsall | 2 | |||
| Brighton & Hove Albion | 2 | Reading | 1 | |||
| Gillingham | 1 | Bradford City | 1 | |||
| Luton Town | 2 | Rotherham United | 1 | |||
| Orient | 4 | Plymouth Argyle | 1 | |||
| Southport | 0 | Barnsley | 1 | |||
| Torquay United | 1 | Fulham | 1 | |||
| Tranmere Rovers | 0 | Rochdale | 0 | |||
| English Fourth Division | ||||||
| Brentford | 2 | Exeter City | 0 | |||
| Colchester United | 3 | Aldershot | 1 | |||
| Crewe Alexandra | 0 | Swansea City | 1 | |||
| Grimsby Town | 1 | Chesterfield | 0 | |||
| Hartlepool | 1 | Workington | 0 | |||
| Lincoln City | 3 | Newport County | 0 | |||
| Southend United | 2 | Northampton Town | 2 | |||
| Wrexham | 6 | Darlington | 2 | |||
| York City | 3 | Peterborough United | 0 | |||




