Footymad Historical Football Results
Football results from or before Wednesday, 21st October 1970
| Wednesday, 21st October 1970 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Hull City | 2 | Charlton Athletic | 0 | |||
| Norwich City | 1 | Swindon Town | 0 | |||
| Oxford United | 1 | Queens Park Rangers | 3 | |||
| English Third Division | ||||||
| Brighton & Hove Albion | 1 | Rochdale | 1 | |||
| Chesterfield | 4 | Barnsley | 2 | |||
| Gillingham | 2 | Walsall | 1 | |||
| Plymouth Argyle | 1 | Doncaster Rovers | 1 | |||
| Reading | 1 | Fulham | 1 | |||
| English Fourth Division | ||||||
| Crewe Alexandra | 1 | Hartlepool | 0 | |||
| Exeter City | 4 | Grimsby Town | 0 | |||
| Notts. County | 3 | Darlington | 0 | |||
| Southend United | 3 | Newport County | 0 | |||
| Tuesday, 20th October 1970 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 0 | Leicester City | 0 | |||
| Carlisle United | 0 | Sunderland | 0 | 16,263 | ||
| Luton Town | 2 | Blackburn Rovers | 0 | |||
| Middlesbrough | 1 | Bristol City | 0 | |||
| Sheffield United | 2 | Bolton Wanderers | 2 | |||
| English Third Division | ||||||
| Bristol Rovers | 2 | Mansfield Town | 0 | |||
| Bury | 1 | Halifax Town | 1 | |||
| Rotherham United | 3 | Torquay United | 1 | |||
| English Fourth Division | ||||||
| Northampton Town | 3 | Chester | 1 | |||
| Oldham Athletic | 2 | Bournemouth & Boscombe Ath. | 2 | |||
| Scunthorpe United | 5 | Peterborough United | 2 | |||
| Southport | 1 | Lincoln City | 0 | |||
| Monday, 19th October 1970 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Millwall | 3 | Watford | 0 | |||
| Orient | 1 | Sheffield Wednesday | 1 | |||
| English Third Division | ||||||
| Port Vale | 2 | Aston Villa | 0 | |||
| Preston North End | 1 | Swansea City | 1 | |||
| Tranmere Rovers | 3 | Bradford City | 1 | |||
| Wrexham | 2 | Shrewsbury Town | 1 | |||
| English Fourth Division | ||||||
| Barrow | 0 | Workington | 3 | |||
| Brentford | 2 | Aldershot | 3 | |||
| Cambridge United | 1 | Stockport County | 1 | |||
| Colchester United | 1 | York City | 0 | |||
| Friday, 16th October 1970 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Hull City | 2 | Swindon Town | 0 | |||
| English Third Division | ||||||
| Torquay United | 1 | Brighton & Hove Albion | 0 | |||
| Tranmere Rovers | 1 | Plymouth Argyle | 0 | |||
| English Fourth Division | ||||||
| Southport | 3 | Southend United | 0 | |||

