Footymad Historical Football Results
Football results from or before Friday, 7th April 1972
| Friday, 7th April 1972 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 1 | Bournemouth | 2 | |||
| English Fourth Division | ||||||
| Colchester United | 1 | Workington | 0 | |||
| Southend United | 4 | Reading | 1 | |||
| Wednesday, 5th April 1972 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 3 | Huddersfield Town | 1 | |||
| Newcastle United | 0 | Ipswich Town | 1 | |||
| West Bromwich Albion | 0 | Derby County | 0 | |||
| English Third Division | ||||||
| Chesterfield | 0 | Bournemouth | 0 | |||
| Tuesday, 4th April 1972 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 4 | Everton | 1 | |||
| Leicester City | 0 | Arsenal | 0 | |||
| Sheffield United | 1 | Manchester United | 1 | |||
| Southampton | 2 | Manchester City | 0 | |||
| Stoke City | 0 | West Ham United | 0 | |||
| English Second Division | ||||||
| Birmingham City | 2 | Blackpool | 1 | |||
| Burnley | 3 | Charlton Athletic | 1 | |||
| Carlisle United | 3 | Millwall | 3 | 10,692 | ||
| Luton Town | 0 | Hull City | 1 | |||
| Norwich City | 2 | Bristol City | 2 | |||
| Preston North End | 1 | Sunderland | 3 | |||
| Swindon Town | 3 | Cardiff City | 1 | |||
| English Third Division | ||||||
| Barnsley | 0 | Brighton & Hove Albion | 1 | |||
| Bristol Rovers | 0 | Notts. County | 2 | |||
| Halifax Town | 2 | Port Vale | 0 | |||
| Shrewsbury Town | 3 | Bradford City | 0 | |||
| Swansea City | 0 | Blackburn Rovers | 1 | |||
| Walsall | 2 | York City | 1 | |||
| English Fourth Division | ||||||
| Doncaster Rovers | 1 | Gillingham | 1 | |||
| Newport County | 4 | Darlington | 0 | |||
| Peterborough United | 1 | Workington | 1 | |||
| Scunthorpe United | 1 | Aldershot | 0 | |||
| Monday, 3rd April 1972 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 1 | Leicester City | 1 | |||
| Derby County | 0 | Newcastle United | 1 | |||
| Ipswich Town | 2 | Tottenham Hotspur | 1 | |||
| Manchester United | 0 | Liverpool | 3 | |||
| English Second Division | ||||||
| Blackpool | 3 | Middlesbrough | 1 | |||
| Hull City | 2 | Carlisle United | 0 | 16,403 | ||
| Orient | 1 | Fulham | 0 | |||
| Portsmouth | 2 | Watford | 2 | |||
| Queens Park Rangers | 0 | Norwich City | 0 | |||
| Sheffield Wednesday | 0 | Oxford United | 0 | |||
| Sunderland | 4 | Burnley | 3 | |||
| English Third Division | ||||||
| Aston Villa | 2 | Bristol Rovers | 1 | |||
| Bolton Wanderers | 1 | Tranmere Rovers | 0 | |||
| Bradford City | 0 | Wrexham | 2 | |||
| Notts. County | 5 | Swansea City | 0 | |||
| Plymouth Argyle | 0 | Oldham Athletic | 0 | |||
| Port Vale | 1 | Walsall | 1 | |||
| Rochdale | 0 | Barnsley | 2 | |||
| Rotherham United | 3 | Mansfield Town | 1 | |||
| English Fourth Division | ||||||
| Barrow | 2 | Hartlepool | 0 | |||
| Cambridge United | 0 | Lincoln City | 0 | |||
| Chester | 2 | Colchester United | 1 | |||
| Exeter City | 3 | Bury | 2 | |||
| Gillingham | 1 | Peterborough United | 1 | |||
| Northampton Town | 0 | Brentford | 0 | |||
| Reading | 1 | Crewe Alexandra | 0 | |||
| Southport | 0 | Southend United | 1 | |||
| Stockport County | 0 | Grimsby Town | 2 | |||



