Footymad Historical Football Results
Football results from or before Wednesday, 27th September 1972
| Wednesday, 27th September 1972 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Sunderland | 0 | |||
| Cardiff City | 1 | Brighton & Hove Albion | 1 | |||
| Portsmouth | 1 | Oxford United | 0 | |||
| Sheffield Wednesday | 3 | Huddersfield Town | 2 | |||
| English Third Division | ||||||
| Bolton Wanderers | 1 | Chesterfield | 0 | |||
| Notts. County | 2 | Swansea City | 0 | |||
| Watford | 1 | Rotherham United | 1 | |||
| English Fourth Division | ||||||
| Aldershot | 2 | Hartlepool | 1 | |||
| Lincoln City | 3 | Torquay United | 1 | |||
| Workington | 0 | Reading | 0 | |||
| Tuesday, 26th September 1972 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Birmingham City | 0 | |||
| English Second Division | ||||||
| Bristol City | 1 | Fulham | 1 | |||
| Burnley | 0 | Middlesbrough | 0 | |||
| Carlisle United | 2 | Blackpool | 3 | 10,969 | ||
| Hull City | 4 | Queens Park Rangers | 1 | |||
| Swindon Town | 0 | Luton Town | 2 | |||
| English Third Division | ||||||
| Bournemouth | 4 | Port Vale | 0 | |||
| Grimsby Town | 2 | Blackburn Rovers | 0 | |||
| Plymouth Argyle | 1 | Oldham Athletic | 3 | |||
| Shrewsbury Town | 1 | York City | 0 | |||
| English Fourth Division | ||||||
| Barnsley | 2 | Crewe Alexandra | 2 | |||
| Chester | 0 | Southport | 0 | |||
| Doncaster Rovers | 0 | Hereford United | 0 | |||
| Gillingham | 1 | Cambridge United | 2 | |||
| Northampton Town | 0 | Newport County | 1 | |||
| Monday, 25th September 1972 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Millwall | 2 | Nottingham Forest | 1 | |||
| Preston North End | 0 | Orient | 0 | |||
| English Third Division | ||||||
| Brentford | 2 | Bristol Rovers | 1 | |||
| Rochdale | 2 | Walsall | 1 | |||
| Southend United | 1 | Scunthorpe United | 0 | |||
| Tranmere Rovers | 4 | Charlton Athletic | 0 | |||
| English Fourth Division | ||||||
| Colchester United | 0 | Bradford City | 0 | |||
| Darlington | 0 | Exeter City | 0 | |||
| Peterborough United | 1 | Bury | 1 | |||
| Stockport County | 2 | Mansfield Town | 1 | |||
| Friday, 22nd September 1972 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 1 | Charlton Athletic | 1 | |||
| English Fourth Division | ||||||
| Colchester United | 2 | Northampton Town | 2 | |||
| Southport | 2 | Hereford United | 0 | |||
| Stockport County | 0 | Bury | 0 | |||



