Footymad Historical Football Results
Football results from or before Wednesday, 6th December 1978
| Wednesday, 6th December 1978 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Peterborough United | 0 | Shrewsbury Town | 2 | |||
| English Fourth Division | ||||||
| Reading | 3 | Crewe Alexandra | 0 | |||
| Monday, 4th December 1978 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 2 | Grimsby Town | 1 | |||
| Saturday, 2nd December 1978 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Liverpool | 0 | |||
| Bristol City | 1 | Derby County | 0 | |||
| Ipswich Town | 2 | Leeds United | 3 | |||
| Queens Park Rangers | 1 | Bolton Wanderers | 3 | |||
| Southampton | 1 | Birmingham City | 0 | |||
| English Second Division | ||||||
| Brighton & Hove Albion | 2 | Orient | 0 | |||
| Crystal Palace | 1 | Newcastle United | 0 | |||
| Fulham | 1 | Notts. County | 1 | |||
| Millwall | 2 | Cardiff City | 0 | |||
| Stoke City | 0 | Leicester City | 0 | |||
| Sunderland | 5 | Bristol Rovers | 0 | |||
| West Ham United | 5 | Cambridge United | 0 | |||
| English Third Division | ||||||
| Brentford | 1 | Walsall | 0 | |||
| Exeter City | 0 | Southend United | 0 | |||
| Gillingham | 0 | Carlisle United | 0 | 4,322 | ||
| Oxford United | 1 | Rotherham United | 0 | |||
| Swansea City | 4 | Sheffield Wednesday | 2 | |||
| Watford | 1 | Mansfield Town | 1 | |||
| English Fourth Division | ||||||
| Doncaster Rovers | 1 | Rochdale | 0 | |||
| Huddersfield Town | 0 | Aldershot | 0 | |||
| Newport County | 2 | Darlington | 1 | |||
| Northampton Town | 0 | Portsmouth | 2 | |||
| Wimbledon | 2 | Halifax Town | 1 | |||



