Footymad Historical Football Results
Football results from or before Tuesday, 12th February 1980
| Tuesday, 12th February 1980 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Queens Park Rangers | 0 | Orient | 0 | |||
| English Third Division | ||||||
| Millwall | 1 | Southend United | 2 | |||
| Wimbledon | 1 | Gillingham | 0 | |||
| English Fourth Division | ||||||
| Crewe Alexandra | 1 | Portsmouth | 1 | |||
| Rochdale | 3 | Doncaster Rovers | 2 | |||
| York City | 2 | Halifax Town | 2 | |||
| Friday, 8th February 1980 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Colchester United | 2 | Grimsby Town | 1 | |||
| English Fourth Division | ||||||
| Stockport County | 1 | York City | 0 | |||
| Wednesday, 6th February 1980 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Oxford United | 2 | Swindon Town | 2 | |||
| English Fourth Division | ||||||
| Lincoln City | 2 | Hereford United | 0 | |||
| Wigan Athletic | 2 | Bournemouth | 1 | |||



