Footymad Historical Football Results
Football results from or before Saturday, 26th January 1980
| Saturday, 26th January 1980 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 2 | West Bromwich Albion | 2 | |||
| English Third Division | ||||||
| Barnsley | 2 | Oxford United | 0 | |||
| Blackpool | 0 | Grimsby Town | 3 | |||
| Exeter City | 1 | Chesterfield | 2 | |||
| Mansfield Town | 1 | Wimbledon | 1 | |||
| Plymouth Argyle | 2 | Gillingham | 2 | |||
| English Fourth Division | ||||||
| Aldershot | 2 | Stockport County | 0 | |||
| Bradford City | 3 | Doncaster Rovers | 1 | |||
| Darlington | 1 | Hereford United | 1 | |||
| Hartlepool United | 1 | Huddersfield Town | 1 | |||
| Lincoln City | 2 | Torquay United | 0 | |||
| Newport County | 0 | Bournemouth | 0 | |||
| Peterborough United | 3 | Port Vale | 0 | |||
| Scunthorpe United | 1 | Portsmouth | 0 | |||
| Walsall | 5 | Northampton Town | 1 | |||
| York City | 2 | Crewe Alexandra | 2 | |||
| Friday, 25th January 1980 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 3 | Hull City | 0 | |||
| English Fourth Division | ||||||
| Tranmere Rovers | 5 | Rochdale | 1 | |||
| Monday, 21st January 1980 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 1 | Peterborough United | 0 | |||



