Footymad Historical Football Results
Football results from or before Monday, 12th March 1984
| Friday, 9th March 1984 | ||||||
| Canon Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Halifax Town | 2 | Stockport County | 0 | |||
| Wednesday, 7th March 1984 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Sunderland | 1 | Queens Park Rangers | 0 | |||
| Canon Second Division | ||||||
| Blackburn Rovers | 4 | Swansea City | 1 | |||
| Sheffield Wednesday | 1 | Fulham | 1 | |||
| Canon Third Division | ||||||
| Lincoln City | 4 | Gillingham | 0 | |||
| Canon Fourth Division | ||||||
| Chester City | 0 | Chesterfield | 2 | |||
| Hereford United | 5 | Hartlepool United | 0 | |||
| Peterborough United | 1 | Aldershot | 2 | |||
| Reading | 1 | Colchester United | 0 | |||
| Tuesday, 6th March 1984 | ||||||
| Canon Third Division | ||||||
|---|---|---|---|---|---|---|
| Bristol Rovers | 2 | Rotherham United | 0 | |||
| Hull City | 3 | Bournemouth | 1 | |||
| Newport County | 1 | Wimbledon | 1 | |||
| Orient | 2 | Bolton Wanderers | 1 | |||
| Plymouth Argyle | 1 | Brentford | 1 | |||
| Preston North End | 4 | Burnley | 2 | |||
| Sheffield United | 1 | Oxford United | 2 | |||
| Walsall | 1 | Scunthorpe United | 1 | |||
| Wigan Athletic | 0 | Millwall | 0 | |||
| Canon Fourth Division | ||||||
| Bury | 0 | Torquay United | 0 | |||
| Doncaster Rovers | 1 | Bristol City | 0 | |||
| Mansfield Town | 3 | Wrexham | 4 | |||
| Swindon Town | 0 | Northampton Town | 0 | |||
| York City | 5 | Crewe Alexandra | 2 | |||
| Monday, 5th March 1984 | ||||||
| Canon Third Division | ||||||
|---|---|---|---|---|---|---|
| Port Vale | 2 | Exeter City | 2 | |||
| Canon Fourth Division | ||||||
| Stockport County | 2 | Rochdale | 1 | |||
| Tranmere Rovers | 3 | Halifax Town | 2 | |||
| Friday, 2nd March 1984 | ||||||
| Canon Third Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 2 | Burnley | 2 | |||



