Footymad Historical Football Results
Football results from or before Wednesday, 11th September 1985
| Tuesday, 10th September 1985 | ||||||
| Canon Second Division | ||||||
|---|---|---|---|---|---|---|
| Middlesbrough | 1 | Stoke City | 1 | |||
| Canon Fourth Division | ||||||
| Northampton Town | 6 | Preston North End | 0 | |||
| Sunday, 8th September 1985 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 0 | Nottingham Forest | 3 | |||
| Canon Third Division | ||||||
| Lincoln City | 3 | Doncaster Rovers | 3 | |||
| Friday, 6th September 1985 | ||||||
| Canon Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Colchester United | 3 | Halifax Town | 1 | |||
| Crewe Alexandra | 0 | Stockport County | 1 | |||
| Scunthorpe United | 0 | Tranmere Rovers | 1 | |||
| Swindon Town | 3 | Northampton Town | 2 | |||
| Wednesday, 4th September 1985 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 2 | Watford | 2 | |||
| Manchester United | 3 | Newcastle United | 0 | |||
| Tottenham Hotspur | 4 | Chelsea | 1 | |||
| West Bromwich Albion | 0 | Aston Villa | 3 | |||
| Canon Second Division | ||||||
| Brighton & Hove Albion | 0 | Leeds United | 1 | |||
| Stoke City | 1 | Grimsby Town | 1 | |||
| Tuesday, 3rd September 1985 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 1 | Manchester City | 0 | |||
| Coventry City | 5 | Oxford United | 2 | |||
| Liverpool | 2 | Nottingham Forest | 0 | |||
| Queens Park Rangers | 0 | Arsenal | 1 | |||
| Sheffield Wednesday | 1 | Everton | 5 | |||
| Southampton | 1 | West Ham United | 1 | |||
| Canon Second Division | ||||||
| Huddersfield Town | 0 | Blackburn Rovers | 0 | |||
| Shrewsbury Town | 1 | Portsmouth | 1 | |||
| Wimbledon | 1 | Barnsley | 0 | |||
| Sunday, 1st September 1985 | ||||||
| Canon Second Division | ||||||
|---|---|---|---|---|---|---|
| Bradford City | 3 | Stoke City | 1 | |||



