Footymad Historical Football Results
Football results from or before Sunday, 5th April 1987
| Sunday, 5th April 1987 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Arsenal (DIV1) | 2 | Liverpool (DIV1) | 1 | |||
| Today Third Division | ||||||
| Middlesbrough | 1 | Darlington | 1 | |||
| Friday, 3rd April 1987 | ||||||
| Today Second Division | ||||||
|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 1 | Huddersfield Town | 1 | |||
| Today Third Division | ||||||
| Swindon Town | 3 | Mansfield Town | 0 | |||
| Today Fourth Division | ||||||
| Halifax Town | 1 | Scunthorpe United | 1 | |||
| Orient | 1 | Colchester United | 0 | |||
| Preston North End | 1 | Northampton Town | 0 | |||
| Southend United | 2 | Cardiff City | 0 | |||
| Stockport County | 0 | Aldershot | 0 | |||
| Swansea City | 2 | Tranmere Rovers | 0 | |||
| Wednesday, 1st April 1987 | ||||||
| Today Third Division | ||||||
|---|---|---|---|---|---|---|
| Chester City | 2 | Swindon Town | 0 | |||
| Tuesday, 31st March 1987 | ||||||
| Today Second Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 2 | Sunderland | 0 | |||
| Huddersfield Town | 2 | Barnsley | 2 | |||
| Today Third Division | ||||||
| Bury | 1 | Bristol City | 2 | |||
| Newport County | 1 | Wigan Athletic | 2 | |||
| Port Vale | 1 | Bournemouth | 2 | |||
| York City | 2 | Carlisle United | 0 | 2,557 | ||
| Today Fourth Division | ||||||
| Cardiff City | 0 | Exeter City | 0 | |||
| Crewe Alexandra | 5 | Rochdale | 1 | |||
| Lincoln City | 0 | Aldershot | 2 | |||
| Torquay United | 1 | Peterborough United | 0 | |||
