Footymad Historical Football Results
Football results from or before Saturday, 13th May 1989
| Wednesday, 10th May 1989 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Charlton Athletic | 3 | Derby County | 0 | |||
| Liverpool | 1 | Nottingham Forest | 0 | |||
| Manchester United | 1 | Everton | 2 | |||
| Tuesday, 9th May 1989 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Sheffield Wednesday | 0 | West Ham United | 2 | |||
| Barclays Second Division | ||||||
| Crystal Palace | 1 | Stoke City | 0 | |||
| Barclays Third Division | ||||||
| Blackpool | 3 | Southend United | 2 | |||
| Bolton Wanderers | 1 | Wigan Athletic | 1 | |||
| Brentford | 1 | Swansea City | 1 | |||
| Cardiff City | 2 | Chester City | 0 | |||
| Port Vale | 1 | Bristol Rovers | 0 | |||
| Wolverhampton Wanderers | 2 | Sheffield United | 2 | |||
| Barclays Fourth Division | ||||||
| Crewe Alexandra | 4 | Burnley | 0 | |||
| Tranmere Rovers | 3 | Grimsby Town | 2 | |||
| Wrexham | 1 | Torquay United | 0 | |||
| York City | 1 | Cambridge United | 2 | |||
| Monday, 8th May 1989 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Queens Park Rangers | 3 | Manchester United | 2 | |||
| Sunday, 7th May 1989 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final | ||||||
| Liverpool (DIV1) | 3 | Nottingham Forest (DIV1) | 1 | |||
