Footymad Historical Football Results
Football results from or before Tuesday, 4th October 1988
| Tuesday, 4th October 1988 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 0 | Plymouth Argyle | 1 | |||
| Chelsea | 2 | Walsall | 0 | |||
| Crystal Palace | 2 | Ipswich Town | 0 | |||
| Hull City | 2 | Leicester City | 2 | |||
| Stoke City | 0 | Shrewsbury Town | 0 | |||
| Sunderland | 2 | Leeds United | 1 | |||
| Watford | 3 | Oldham Athletic | 1 | |||
| Barclays Third Division | ||||||
| Aldershot | 3 | Wigan Athletic | 1 | |||
| Blackpool | 3 | Northampton Town | 1 | |||
| Bury | 2 | Reading | 1 | |||
| Gillingham | 0 | Bristol City | 1 | |||
| Notts. County | 4 | Chesterfield | 0 | |||
| Southend United | 1 | Mansfield Town | 1 | |||
| Swansea City | 1 | Bolton Wanderers | 0 | |||
| Barclays Fourth Division | ||||||
| Burnley | 1 | Rotherham United | 0 | |||
| Carlisle United | 1 | Colchester United | 2 | 2,193 | ||
| Crewe Alexandra | 2 | Cambridge United | 0 | |||
| Doncaster Rovers | 3 | Hereford United | 2 | |||
| Grimsby Town | 0 | Tranmere Rovers | 0 | |||
| Halifax Town | 4 | Wrexham | 0 | |||
| Hartlepool United | 0 | Rochdale | 1 | |||
| Leyton Orient | 4 | York City | 0 | |||
| Monday, 3rd October 1988 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Port Vale | 2 | Huddersfield Town | 0 | |||
| Friday, 30th September 1988 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Wigan Athletic | 2 | Blackpool | 1 | |||
| Barclays Fourth Division | ||||||
| Cambridge United | 3 | Carlisle United | 2 | 2,043 | ||
| Tranmere Rovers | 2 | Hartlepool United | 1 | |||
| Wednesday, 28th September 1988 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 1st Leg | ||||||
| Derby County (DIV1) | 1 | Southend United (DIV3) | 0 | |||
| Hull City (DIV2) | 1 | Arsenal (DIV1) | 2 | |||
| Leicester City (DIV2) | 4 | Watford (DIV2) | 1 | |||
| Lincoln City (DIV4) | 1 | Southampton (DIV1) | 1 | |||
| Liverpool (DIV1) | 1 | Walsall (DIV2) | 0 | |||
| Manchester City (DIV2) | 1 | Plymouth Argyle (DIV2) | 0 | |||
| Middlesbrough (DIV1) | 0 | Tranmere Rovers (DIV4) | 0 | |||
| Norwich City (DIV1) | 2 | Preston North End (DIV3) | 0 | |||
| Nottingham Forest (DIV1) | 6 | Chester City (DIV3) | 0 | |||
| Oxford United (DIV2) | 2 | Bristol City (DIV3) | 4 | |||
| Queens Park Rangers (DIV1) | 3 | Cardiff City (DIV3) | 0 | |||
| Reading (DIV3) | 1 | Bradford City (DIV2) | 1 | |||
| Rotherham United (DIV4) | 0 | Manchester United (DIV1) | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Boston United | 0 | Runcorn FC Halton | 6 | |||
| Maidstone United | 1 | Aylesbury United | 1 | |||
| Welling United | 4 | Weymouth | 0 | |||
| Yeovil Town | 2 | Kettering Town | 2 | |||
| Scottish Premier | ||||||
| Celtic | 3 | Motherwell | 1 | |||
| Heart of Midlothian | 1 | Dundee | 1 | |||
| St. Mirren | 0 | Hibernian | 1 | |||
