Footymad Historical Football Results
Football results from or before Tuesday, 6th September 1988
| Tuesday, 6th September 1988 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 2nd Leg | ||||||
| Aldershot (DIV3) | 0 | Leyton Orient (DIV4) | 0 | |||
| Leyton Orient won 2-0 on aggregate | ||||||
| Birmingham City (DIV2) | 1 | Wolverhampton Wanderers (DIV3) | 0 | |||
| aggregate score 3-3, Birmingham City won on the away goals rule | ||||||
| Blackpool (DIV3) | 3 | Carlisle United (DIV4) | 0 | 2,945 | ||
| Blackpool won 4-1 on aggregate | ||||||
| Brentford (DIV3) | 1 | Fulham (DIV3) | 0 | |||
| Brentford won 3-2 on aggregate | ||||||
| Burnley (DIV4) | 2 | Rochdale (DIV4) | 1 | 6,674 | ||
| Burnley won 5-4 on aggregate | ||||||
| Chesterfield (DIV3) | 1 | Port Vale (DIV3) | 1 | |||
| Port Vale won 4-3 on aggregate | ||||||
| Darlington (DIV4) | 2 | Doncaster Rovers (DIV4) | 0 | |||
| Darlington won 3-1 on aggregate | ||||||
| Gillingham (DIV3) | 3 | Cambridge United (DIV4) | 1 | |||
| Gillingham won 5-2 on aggregate | ||||||
| Halifax Town (DIV4) | 2 | Scarborough (DIV4) | 2 | |||
| aggregate score 3-3, Scarborough won on the away goals rule | ||||||
| Huddersfield Town (DIV3) | 2 | Scunthorpe United (DIV4) | 2 | |||
| Scunthorpe United won 5-4 on aggregate | ||||||
| Mansfield Town (DIV3) | 1 | Notts. County (DIV3) | 0 | |||
| Notts. County won 5-1 on aggregate | ||||||
| Northampton Town (DIV3) | 5 | Colchester United (DIV4) | 0 | |||
| Northampton Town won 5-0 on aggregate | ||||||
| Plymouth Argyle (DIV2) | 3 | Hereford United (DIV4) | 2 | |||
| Plymouth Argyle won 6-2 on aggregate | ||||||
| Preston North End (DIV3) | 1 | Wigan Athletic (DIV3) | 0 | |||
| Preston North End won 1-0 on aggregate | ||||||
| Rotherham United (DIV4) | 1 | Grimsby Town (DIV4) | 0 | |||
| Rotherham United won 2-0 on aggregate | ||||||
| Sheffield United (DIV3) | 2 | Hartlepool United (DIV4) | 0 | |||
| Sheffield United won 4-2 on aggregate | ||||||
| Sunderland (DIV2) | 4 | York City (DIV4) | 0 | |||
| Sunderland won 4-0 on aggregate | ||||||
| Walsall (DIV2) | 3 | Shrewsbury Town (DIV2) | 0 | |||
| Walsall won 5-2 on aggregate | ||||||
| Wrexham (DIV4) | 2 | Bury (DIV3) | 2 | |||
| Bury won 4-3 on aggregate | ||||||
| G.M. Vauxhall Conference | ||||||
| Chorley | 3 | Stafford Rangers | 1 | |||
| Kettering Town | 1 | Sutton United | 0 | |||
| Macclesfield Town | 1 | Kidderminster Harriers | 1 | |||
| Telford United | 0 | Altrincham | 1 | |||
| Wycombe Wanderers | 2 | Barnet | 3 | |||
| Monday, 5th September 1988 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 2nd Leg | ||||||
| Tranmere Rovers (DIV4) | 1 | Stockport County (DIV4) | 1 | |||
| Tranmere Rovers won 2-1 on aggregate | ||||||
| Friday, 2nd September 1988 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 0 | Colchester United | 0 | |||
| Wednesday, 31st August 1988 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Scarborough (DIV4) | 1 | Halifax Town (DIV4) | 1 | |||
| West Bromwich Albion (DIV2) | 0 | Peterborough United (DIV4) | 3 | |||
| Scottish League Cup | ||||||
| Quarter Final | ||||||
| Dundee United (SPL) | 2 | Celtic (SPL) | 0 | |||
| Dunfermline Athletic (SCD1) | 1 | Heart of Midlothian (SPL) | 4 | |||
| Hibernian (SPL) | 1 | Aberdeen (SPL) | 2 | |||
| Rangers (SPL) | 4 | Dundee (SPL) | 1 | |||



