Footymad Historical Football Results
Football results from or before Tuesday, 15th August 1989
| Tuesday, 15th August 1989 | ||||||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round | ||||||
| Airdrieonians (SCD1) | 4 | Forfar Athletic (SCD1) | 0 | |||
| Ayr United (SCD1) | 0 | Hamilton Academical (SCD1) | 1 | |||
| Berwick Rangers (SCD2) | 0 | St. Mirren (SPL) | 2 | |||
| Dumbarton (SCD2) | 0 | Celtic (SPL) | 3 | |||
| Dundee (SPL) | 5 | Clyde (SCD1) | 1 | |||
| Dunfermline Athletic (SPL) | 3 | Raith Rovers (SCD1) | 0 | |||
| Hibernian (SPL) | 2 | Alloa Athletic (SCD1) | 0 | |||
| Kilmarnock (SCD2) | 1 | Motherwell (SPL) | 4 | |||
| Queen's Park (SCD2) | 0 | Morton (SCD1) | 1 | |||
| Rangers (SPL) | 4 | Arbroath (SCD2) | 0 | |||
| Saturday, 12th August 1989 | ||||||
| F.A. Charity Shield | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Liverpool (DIV1) | 1 | Arsenal (DIV1) | 0 | 63,149 | ||
| Scottish Premier | ||||||
| Aberdeen | 1 | Hibernian | 0 | |||
| Dundee United | 1 | Motherwell | 1 | |||
| Dunfermline Athletic | 2 | Dundee | 1 | |||
| Heart of Midlothian | 1 | Celtic | 3 | |||
| Rangers | 0 | St. Mirren | 1 | |||
| Wednesday, 9th August 1989 | ||||||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | ||||||
| Arbroath (SCD2) | 1 | East Stirlingshire (SCD2) | 0 | |||
| Cowdenbeath (SCD2) | 0 | Montrose (SCD2) | 4 | |||
| East Fife (SCD2) | 2 | Queen's Park (SCD2) | 2 | |||
| Stirling Albion (SCD2) | 0 | Berwick Rangers (SCD2) | 3 | |||
| Stranraer (SCD2) | 3 | Brechin City (SCD2) | 4 | |||




