Footymad Historical Football Results
Football results from or before Thursday, 2nd November 1989
| Wednesday, 1st November 1989 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Nottingham Forest (DIV1) | 5 | Crystal Palace (DIV1) | 0 | |||
| Barclays Second Division | ||||||
| Bournemouth | 1 | West Ham United | 1 | |||
| Brighton & Hove Albion | 1 | Swindon Town | 2 | |||
| Leeds United | 2 | Plymouth Argyle | 1 | |||
| Leicester City | 0 | Wolverhampton Wanderers | 0 | |||
| Oxford United | 3 | Stoke City | 0 | |||
| West Bromwich Albion | 1 | Newcastle United | 5 | |||
| Barclays Third Division | ||||||
| Bristol Rovers | 2 | Huddersfield Town | 2 | |||
| Barclays Fourth Division | ||||||
| Exeter City | 2 | Colchester United | 1 | |||
| Lincoln City | 0 | Stockport County | 0 | |||
| Peterborough United | 1 | Grimsby Town | 1 | |||
| Scarborough | 2 | Chesterfield | 3 | |||
| Tuesday, 31st October 1989 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 0 | Hull City | 0 | |||
| Ipswich Town | 1 | Watford | 0 | |||
| Oldham Athletic | 2 | Bradford City | 2 | |||
| Sheffield United | 2 | Portsmouth | 1 | |||
| Sunderland | 4 | Barnsley | 2 | |||
| Barclays Third Division | ||||||
| Birmingham City | 1 | Cardiff City | 1 | |||
| Blackpool | 0 | Bury | 1 | |||
| Bolton Wanderers | 1 | Walsall | 1 | |||
| Crewe Alexandra | 0 | Bristol City | 1 | |||
| Fulham | 1 | Northampton Town | 1 | |||
| Leyton Orient | 0 | Chester City | 3 | |||
| Mansfield Town | 2 | Preston North End | 2 | |||
| Notts. County | 3 | Brentford | 1 | |||
| Shrewsbury Town | 3 | Tranmere Rovers | 1 | |||
| Swansea City | 1 | Rotherham United | 0 | |||
| Wigan Athletic | 3 | Reading | 1 | |||
| Barclays Fourth Division | ||||||
| Aldershot | 1 | Carlisle United | 0 | 2,123 | ||
| Doncaster Rovers | 1 | Maidstone United | 1 | |||
| Gillingham | 1 | Rochdale | 0 | |||
| Halifax Town | 1 | Hereford United | 1 | |||
| Hartlepool United | 1 | Cambridge United | 2 | |||
| Scunthorpe United | 1 | York City | 1 | |||
| Southend United | 3 | Burnley | 2 | |||
| Wrexham | 1 | Torquay United | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Darlington | 2 | Sutton United | 0 | |||
| Stafford Rangers | 0 | Boston United | 0 | |||
| Monday, 30th October 1989 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Port Vale | 1 | Middlesbrough | 1 | |||
| Sunday, 29th October 1989 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 1 | Tottenham Hotspur | 0 | |||
| Friday, 27th October 1989 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 1 | Crewe Alexandra | 1 | |||
| Wednesday, 25th October 1989 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Arsenal (DIV1) | 1 | Liverpool (DIV1) | 0 | |||
| Aston Villa (DIV1) | 0 | West Ham United (DIV2) | 0 | |||
| Derby County (DIV1) | 2 | Sheffield Wednesday (DIV1) | 1 | |||
| Exeter City (DIV4) | 3 | Blackpool (DIV3) | 0 | |||
| Manchester City (DIV1) | 3 | Norwich City (DIV1) | 1 | |||
| Manchester United (DIV1) | 0 | Tottenham Hotspur (DIV1) | 3 | |||
| Middlesbrough (DIV2) | 1 | Wimbledon (DIV1) | 1 | |||
| Newcastle United (DIV2) | 0 | West Bromwich Albion (DIV2) | 1 | |||
| Oldham Athletic (DIV2) | 7 | Scarborough (DIV4) | 0 | |||
| Queens Park Rangers (DIV1) | 1 | Coventry City (DIV1) | 2 | |||
| Scottish Premier | ||||||
| Hibernian | 0 | Aberdeen | 3 | |||
| St. Mirren | 0 | Rangers | 2 | |||
| Tuesday, 24th October 1989 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Crystal Palace (DIV1) | 0 | Nottingham Forest (DIV1) | 0 | |||
| Everton (DIV1) | 3 | Luton Town (DIV1) | 0 | |||
| Southampton (DIV1) | 1 | Charlton Athletic (DIV1) | 0 | |||
| Sunderland (DIV2) | 1 | Bournemouth (DIV2) | 1 | |||
| Swindon Town (DIV2) | 3 | Bolton Wanderers (DIV3) | 3 | |||
| Barclays Third Division | ||||||
| Mansfield Town | 4 | Swansea City | 0 | |||
| Monday, 23rd October 1989 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Tranmere Rovers (DIV3) | 3 | Millwall (DIV1) | 2 | |||



