Footymad Historical Football Results
Football results from or before Wednesday, 29th August 1990
| Wednesday, 29th August 1990 | ||||||
| Rumbelows League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Bradford City (DIV3) | 2 | Bury (DIV3) | 0 | |||
| Brighton & Hove Albion (DIV2) | 0 | Northampton Town (DIV4) | 2 | |||
| Bristol Rovers (DIV2) | 1 | Torquay United (DIV4) | 2 | |||
| Exeter City (DIV3) | 1 | Notts. County (DIV2) | 1 | |||
| Huddersfield Town (DIV3) | 0 | Bolton Wanderers (DIV3) | 3 | |||
| Maidstone United (DIV4) | 2 | Leyton Orient (DIV3) | 2 | |||
| Stoke City (DIV3) | 0 | Swansea City (DIV3) | 0 | |||
| West Bromwich Albion (DIV2) | 2 | Bristol City (DIV2) | 2 | |||
| Scottish League Cup | ||||||
| 3rd Round | ||||||
| Aberdeen (SPL) | 4 | Stranraer (SCD2) | 0 | |||
| Hamilton Academical (SCD1) | 0 | Celtic (SPL) | 1 | |||
| Raith Rovers (SCD1) | 1 | Hibernian (SPL) | 0 | |||
| St. Mirren (SPL) | 0 | Heart of Midlothian (SPL) | 1 | |||
| Barclays First Division | ||||||
| Arsenal | 2 | Luton Town | 1 | |||
| Coventry City | 3 | Everton | 1 | |||
| Derby County | 1 | Sheffield United | 1 | |||
| Queens Park Rangers | 0 | Wimbledon | 1 | |||
| Barclays Second Division | ||||||
| West Ham United | 1 | Portsmouth | 1 | |||
| Monday, 27th August 1990 | ||||||
| Rumbelows League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Stockport County (DIV4) | 0 | Burnley (DIV4) | 2 | 2,786 | ||
| G.M. Vauxhall Conference | ||||||
| Barnet | 0 | Altrincham | 0 | |||
| Bath City | 0 | Telford United | 1 | |||
| Cheltenham Town | 1 | Northwich Victoria | 1 | |||
| Fisher Athletic | 0 | Colchester United | 0 | |||
| Macclesfield Town | 4 | Gateshead | 0 | |||
| Merthyr Tydfil | 3 | Slough Town | 0 | |||
| Runcorn FC Halton | 1 | Stafford Rangers | 0 | |||
| Sutton United | 1 | Kettering Town | 2 | |||
| Wycombe Wanderers | 4 | Welling United | 1 | |||
| Yeovil Town | 2 | Kidderminster Harriers | 0 | |||



