Footymad Historical Football Results
Football results from or before Wednesday, 4th November 1992
| Wednesday, 4th November 1992 | ||||||
| Barclays League Division One | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 2 | Newcastle United | 3 | |||
| Charlton Athletic | 2 | Leicester City | 0 | |||
| Millwall | 4 | Bristol City | 1 | |||
| Monday, 2nd November 1992 | ||||||
| F.A. Carling Premier League | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 1 | Arsenal | 2 | |||
| Sunday, 1st November 1992 | ||||||
| F.A. Carling Premier League | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Queens Park Rangers | 0 | |||
| Barclays League Division One | ||||||
| Charlton Athletic | 0 | Birmingham City | 0 | |||
| Friday, 30th October 1992 | ||||||
| Barclays League Division One | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 1 | Peterborough United | 1 | |||
| Barclays League Division Two | ||||||
| Stockport County | 5 | Huddersfield Town | 0 | |||
| Barclays League Division Three | ||||||
| Colchester United | 2 | Wrexham | 4 | |||



