Footymad Historical Football Results
Football results from or before Tuesday, 6th October 1992
| Tuesday, 6th October 1992 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Blackburn Rovers (PREM) | 4 | Huddersfield Town (LD2) | 3 | |||
| Blackburn Rovers won 5-4 on aggregate | ||||||
| Chesterfield (LD3) | 1 | Liverpool (PREM) | 4 | |||
| Liverpool won 8-5 on aggregate | ||||||
| Grimsby Town (LD1) | 2 | Queens Park Rangers (PREM) | 1 | |||
| after extra time, 90 minutes 2-1, aggregate score 3-3, Queens Park Rangers won 6-5 on penalties | ||||||
| Hartlepool United (LD2) | 2 | Sheffield Wednesday (PREM) | 2 | |||
| Sheffield Wednesday won 5-2 on aggregate | ||||||
| Ipswich Town (PREM) | 4 | Wigan Athletic (LD2) | 0 | |||
| Ipswich Town won 6-2 on aggregate | ||||||
| Lincoln City (LD3) | 1 | Crystal Palace (PREM) | 1 | |||
| Crystal Palace won 4-2 on aggregate | ||||||
| Peterborough United (LD1) | 2 | Leicester City (LD1) | 1 | |||
| Leicester City won 3-2 on aggregate | ||||||
| Plymouth Argyle (LD2) | 3 | Luton Town (LD1) | 2 | |||
| Plymouth Argyle won 5-4 on aggregate | ||||||
| Portsmouth (LD1) | 2 | Blackpool (LD2) | 0 | |||
| Portsmouth won 6-0 on aggregate | ||||||
| Swindon Town (LD1) | 3 | Torquay United (LD3) | 2 | |||
| Swindon Town won 9-2 on aggregate | ||||||
| Wimbledon (PREM) | 0 | Bolton Wanderers (LD2) | 1 | |||
| Wimbledon won 3-2 on aggregate | ||||||
| G.M. Vauxhall Conference | ||||||
| Dagenham & Redbridge | 5 | Woking | 1 | |||
| Farnborough Town | 2 | Merthyr Tydfil | 1 | |||
| Kettering Town | 2 | Stafford Rangers | 0 | |||
| Northwich Victoria | 1 | Altrincham | 2 | |||
| Runcorn FC Halton | 4 | Gateshead | 2 | |||
| Welling United | 2 | Slough Town | 1 | |||
| Sunday, 4th October 1992 | ||||||
| F.A. Carling Premier League | ||||||
|---|---|---|---|---|---|---|
| Oldham Athletic | 1 | Everton | 0 | |||
| Barclays League Division One | ||||||
| Brentford | 1 | Newcastle United | 2 | |||
| Wolverhampton Wanderers | 0 | West Ham United | 0 | |||
| Friday, 2nd October 1992 | ||||||
| Barclays League Division Two | ||||||
|---|---|---|---|---|---|---|
| Hartlepool United | 1 | Blackpool | 0 | |||
| Reading | 3 | Fulham | 0 | |||
| Barclays League Division Three | ||||||
| Darlington | 4 | Torquay United | 1 | |||



