Footymad Historical Football Results
Football results from or before Tuesday, 14th February 1995
| Tuesday, 14th February 1995 | ||||||
| Endsleigh League Division Two | ||||||
|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 1 | Bristol Rovers | 2 | |||
| Wrexham | 2 | Chester City | 2 | |||
| Auto Windscreens Shield (Associate Members) | ||||||
| Northern Section Semi-Final | ||||||
| Crewe Alexandra (LD2) | 0 | Carlisle United (LD3) | 1 | 4,046 | ||
| Endsleigh League Division Three | ||||||
| Chesterfield | 2 | Barnet | 0 | |||
| Fulham | 4 | Northampton Town | 4 | |||
| G.M. Vauxhall Conference | ||||||
| Halifax Town | 1 | Dagenham & Redbridge | 1 | |||
| Runcorn FC Halton | 2 | Southport | 1 | |||
| Stafford Rangers | 1 | Bromsgrove Rovers | 1 | |||
| Scottish Division One | ||||||
| Airdrieonians | 1 | Clydebank | 2 | |||
| Dunfermline Athletic | 3 | Stranraer | 1 | |||
| Scottish Division Two | ||||||
| Brechin City | 0 | Stenhousemuir | 2 | |||
| Queen of the South | 3 | East Fife | 3 | |||
| Scottish Division Three | ||||||
| Caledonian Thistle | 0 | Montrose | 4 | |||
| Monday, 13th February 1995 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 2 | Everton | 2 | |||
| Sunday, 12th February 1995 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | ||||||
| Swindon Town (LD1) | 2 | Bolton Wanderers (LD1) | 1 | 15,341 | ||
| F.A. Carling Premiership | ||||||
| Blackburn Rovers | 3 | Sheffield Wednesday | 1 | |||
| Scottish Premier | ||||||
| Aberdeen | 2 | Rangers | 0 | |||
| Wednesday, 8th February 1995 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 4th Round Replay | ||||||
| Chelsea (PREM) | 1 | Millwall (LD1) | 1 | 25,515 | ||
| after extra time, 90 minutes 1-1, Millwall won 5-4 on penalties | ||||||
| Norwich City (PREM) | 3 | Coventry City (PREM) | 1 | 14,673 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Southampton (PREM) | 6 | Luton Town (LD1) | 0 | 15,075 | ||
| Wolverhampton Wanderers (LD1) | 1 | Sheffield Wednesday (PREM) | 1 | 28,136 | ||
| after extra time, 90 minutes 1-1, Wolverhampton Wanderers won 4-3 on penalties | ||||||



