Footymad Historical Football Results
Football results from or before Sunday, 25th February 1996
| Sunday, 25th February 1996 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| Leeds United (PREM) | 3 | Birmingham City (LD1) | 0 | 35,435 | ||
| Leeds United won 5-1 on aggregate | ||||||
| F.A. Carling Premiership | ||||||
| Bolton Wanderers | 0 | Manchester United | 6 | |||
| Scottish Premier | ||||||
| Aberdeen | 0 | Rangers | 1 | |||
| Wednesday, 21st February 1996 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 5th Round | ||||||
| Grimsby Town (LD1) | 0 | Chelsea (PREM) | 0 | 9,648 | ||
| Leeds United (PREM) | 0 | Port Vale (LD1) | 0 | 18,607 | ||
| Coca-Cola League Cup | ||||||
| Semi Final 2nd Leg | ||||||
| Aston Villa (PREM) | 0 | Arsenal (PREM) | 0 | 39,334 | ||
| after extra time, 90 minutes 0-0, aggregate score 2-2, Aston Villa won on the away goals rule | ||||||
| F.A. Carling Premiership | ||||||
| Manchester United | 2 | Everton | 0 | |||
| West Ham United | 2 | Newcastle United | 0 | |||
| Endsleigh League Division One | ||||||
| Derby County | 1 | Luton Town | 1 | |||
| Wolverhampton Wanderers | 2 | Leicester City | 3 | |||
| Endsleigh League Division Two | ||||||
| Swindon Town | 2 | Brentford | 2 | |||
| Scottish Division Two | ||||||
| East Fife | 7 | Montrose | 0 | |||
| Scottish Division Three | ||||||
| Arbroath | 1 | Caledonian Thistle | 2 | |||
| Tuesday, 20th February 1996 | ||||||
| Endsleigh League Division One | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 0 | Barnsley | 0 | |||
| Huddersfield Town | 2 | Charlton Athletic | 2 | |||
| Sheffield United | 1 | West Bromwich Albion | 2 | |||
| Sunderland | 1 | Ipswich Town | 0 | |||
| Tranmere Rovers | 2 | Crystal Palace | 3 | |||
| Endsleigh League Division Two | ||||||
| Blackpool | 2 | Shrewsbury Town | 1 | |||
| Bristol City | 0 | Peterborough United | 1 | |||
| Carlisle United | 3 | Swansea City | 0 | 4,645 | ||
| Crewe Alexandra | 0 | Stockport County | 1 | |||
| Rotherham United | 1 | Bournemouth | 0 | |||
| Wrexham | 3 | Bristol Rovers | 2 | |||
| York City | 1 | Oxford United | 0 | |||
| Endsleigh League Division Three | ||||||
| Cardiff City | 0 | Darlington | 2 | |||
| Hartlepool United | 0 | Doncaster Rovers | 1 | |||
| Hereford United | 1 | Chester City | 0 | |||
| Northampton Town | 2 | Rochdale | 1 | |||
| Plymouth Argyle | 1 | Bury | 0 | |||
| Wigan Athletic | 2 | Scarborough | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Bath City | 2 | Farnborough Town | 1 | |||
| Morecambe | 2 | Northwich Victoria | 2 | |||
| Telford United | 1 | Kidderminster Harriers | 1 | |||




