Footymad Historical Football Results
Football results from or before Sunday, 11th May 1997
| Sunday, 11th May 1997 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Southampton | 0 | |||
| Blackburn Rovers | 2 | Leicester City | 4 | |||
| Derby County | 1 | Arsenal | 3 | |||
| Everton | 1 | Chelsea | 2 | |||
| Leeds United | 1 | Middlesbrough | 1 | |||
| Manchester United | 2 | West Ham United | 0 | |||
| Newcastle United | 5 | Nottingham Forest | 0 | |||
| Sheffield Wednesday | 1 | Liverpool | 1 | |||
| Tottenham Hotspur | 1 | Coventry City | 2 | |||
| Wimbledon | 1 | Sunderland | 0 | |||
| Football League Play-Offs (Lvl 3) | ||||||
| Semi Final 1st Leg | ||||||
| Bristol City | 1 | Brentford | 2 | 15,581 | ||
| Crewe Alexandra | 2 | Luton Town | 1 | 5,467 | ||
| Football League Play-Offs (Lvl 4) | ||||||
| Semi Final 1st Leg | ||||||
| Cardiff City | 0 | Northampton Town | 1 | 11,369 | ||
| Chester City | 0 | Swansea City | 0 | 5,104 | ||
| Saturday, 10th May 1997 | ||||||
| Football League Play-Offs (Lvl 2) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | ||||||
| Crystal Palace | 3 | Wolverhampton Wanderers | 1 | 21,053 | ||
| Sheffield United | 1 | Ipswich Town | 1 | 22,312 | ||
| Scottish Premier | ||||||
| Celtic | 3 | Dundee United | 0 | |||
| Heart of Midlothian | 3 | Rangers | 1 | |||
| Kilmarnock | 1 | Aberdeen | 1 | |||
| Motherwell | 2 | Dunfermline Athletic | 2 | |||
| Raith Rovers | 1 | Hibernian | 1 | |||
| Scottish Division One | ||||||
| Airdrieonians | 0 | St. Johnstone | 1 | |||
| Clydebank | 0 | East Fife | 4 | |||
| Dundee | 4 | Stirling Albion | 2 | |||
| Falkirk | 3 | Greenock Morton | 0 | |||
| St. Mirren | 2 | Partick Thistle | 0 | |||
| Scottish Division Two | ||||||
| Berwick Rangers | 0 | Ayr United | 2 | |||
| Brechin City | 0 | Dumbarton | 3 | |||
| Hamilton Academical | 0 | Livingston | 0 | |||
| Queen of the South | 0 | Clyde | 1 | |||
| Stranraer | 2 | Stenhousemuir | 1 | |||
| Scottish Division Three | ||||||
| Alloa Athletic | 1 | Inverness Caledonian Thistle | 0 | |||
| Cowdenbeath | 0 | Albion Rovers | 0 | |||
| East Stirlingshire | 3 | Arbroath | 0 | |||
| Forfar Athletic | 4 | Queen's Park | 0 | |||
| Ross County | 3 | Montrose | 1 | |||
| Thursday, 8th May 1997 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 0 | Middlesbrough | 0 | |||
| Manchester United | 0 | Newcastle United | 0 | |||
| Wednesday, 7th May 1997 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 1 | Sheffield Wednesday | 0 | |||
| Scottish Premier | ||||||
| Celtic | 0 | Kilmarnock | 0 | |||
| Dundee United | 0 | Rangers | 1 | |||
| Tuesday, 6th May 1997 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 0 | Newcastle United | 0 | |||
| Wimbledon | 2 | Liverpool | 1 | |||
| Monday, 5th May 1997 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Manchester United | 3 | Middlesbrough | 3 | |||
| Scottish Premier | ||||||
| Rangers | 0 | Motherwell | 2 | |||



