Footymad Historical Football Results
Football results from or before Monday, 31st May 1999
| Monday, 31st May 1999 | ||||||
| Football League Play-Offs (Lvl 2) | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Watford | 2 | Bolton Wanderers | 0 | 70,343 | ||
| Sunday, 30th May 1999 | ||||||
| Football League Play-Offs (Lvl 3) | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Manchester City | 2 | Gillingham | 2 | 76,935 | ||
| after extra time, 90 minutes 2-2, Manchester City won 3-1 on penalties | ||||||
| Saturday, 29th May 1999 | ||||||
| Tennent's Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Rangers (SPL) | 1 | Celtic (SPL) | 0 | |||
| Football League Play-Offs (Lvl 4) | ||||||
| Final | ||||||
| Scunthorpe United | 1 | Leyton Orient | 0 | 36,985 | ||



